Innovations by the Faculty in Teaching & Learning :
Academic Year: 2021-22
S.No | Faculty Name | Class-Year | Course | Topics | Methodology/AID | Link |
1 | M.U.Suseela | II-I | STLD | Combinational circuits | Quiz | |
2 | N.S.V.L Sowjanya | III-I | MPMC | Intel 8051 Micro Controller | Flipped class room | |
3 | K Sekhar Babu | IV-I | OC | Overview of optical fiber communication | Brain storming | |
4 | K Venkanna Naidu | IV-II | EMI | Transducers | Animation Video | |
5 | N.Mary Leena | III-II | DSP | DSP processors | Think pair share |
Academic Year:2020-21
S.No | Faculty Name | Class-Year | Course | Topics | Methodology/AID | Link |
1 | K.P.Mani | II-I | SS | Laplace transform | Problem solving and exercises | |
2 | Y.Srinivas | III-I | LICA | Operational Amplifiers | Lab based | |
3 | N.Pavan Kumar | III-II | VLSI Design | CMOS fabrication | Animation Video | |
4 | V.Balaji | IV-I | RS | Radar receivers | Seminar | |
5 | K.Surya Satish Kumar | IV-II | EMI | Cathode Ray Oscilloscope | Flipped class room |
Academic Year:2019-20
S. No | Faculty Name | Class and Year | Course | Topics | Methodology/AID | Link |
1 | G.Suri Babu | II-I | RVSP | Review of probability theory | Problem solving and exercises | |
2 | K.Venkanna Naidu | II-1I | EWTL | Transmission lines | Think pair share | View Link |
3 | P.C.S Nagendra Setty | III-I | CAO | I/o Splitting and reconstructing central processing unit | Hardware Demonstration | View Link |
4 | N.S.V .L Sowjanya | IV-I | TV Engineering | Monochrome TV Transmitter | Animation video | |
5 | K.P Mani | IV-II | SC | Introduction to satellite communication | Flipped class room |
List of pedagogical initiatives by the faculty members
Academic Year:2021-22
S.No | Faculty Name | Semester(I & II)/ Course/Title | Innovative Practice In Delivery Methods | View |
1 | Dr. N.Venkata Rao | Image Sharpening using frequency domain filters | Flipped Classroom | |
Shot Noise | Multimedia Clip | |||
2 | K.Sekhar Babu | Laser structures and radiation patterns, Single mode laser, External modulation-temperature effort | In ClassTeams | |
Horn Antenna | Demonstration | |||
3 | Y.Srinivasa | Concept On Filter | Exit Slip | |
Global System for Mobile Communication (GSM) | Animated video | |||
4 | P.Abhigna | QuadratureAmplitudeModulation | Animation Video | |
Counters | Real Time Applications | |||
5 | K.Venkanna Naidu | Junction Field Effect Transistors | Visual Quiz | |
Dual trace oscilloscope | Flipped Classroom |
Academic Year:2020-21
S.No | Faculty Name | Semester(I & II)/ Course/Title | Innovative Practice In Delivery Methods | View |
1 | Dr.N.Venkat Rao | Spatial and Frequency domain Filtering | MATLAB Simulation | |
High frequency analysis of CE amplifier | Collaborative Learning | |||
2 | Dr.S.Koteswari | Fault Tolerance Technique | Fraternize Group
| |
Designing Routing protocol for Adhoc wireless Networks | Think Pair and share | |||
3 | Mr.K.Venkanna Naidu | Crystal oscillators | Jigsaw | |
TM wave in Rectangular wave guides | Video Lecture | |||
4 | Mr.K.Sekhar Babu | Aperture antennas | Student Team Achievement Divisions | |
Power Divider and Magic Tee
| Flipped Classroom | |||
5 | V.BALAJI | Transmission System Losses | Think Pair and Share | |
Sketch Noting
| Think-Pair- Share |
Academic Year 2019-20
S.No | Faculty Name | Semester(I & II)/ Course/Title | Innovative Practice In Delivery Methods | View |
1 | Mr.K.P.Mani |
Differential Equation- Laplace transforms in Analysis of CT Systems – Total Response |
Round Table
| Link View |
Need for modulation | Role Play | |||
2 | Mr.G.Suri Babu | Random Variable | Problem solving and exercises | |
Biochemical Transducers | Zero Minute Speech | |||
3 | Mrs.N.S.V.L.Sowjanya | Monochrome TV Transmitter | Animation video | |
Waveform Generation using 8051 | Jigsaw | |||
4 | Mr.K.Surya Satish Kumar | Diode clippers | Discussed GATE related questions | |
Random noise | Flipped Classroom |
Faculty Innovations use of appropriate methods & reflective critique
DNRCET ECE Faculty Youtube Lecture Videos | ||
S.No | Topic | Video Link |
1 | Digital Image Processing | View Link |
2 | Antenna Wave Propagation | View Link |
3 | Computer Networks | View Link |
4 | EDC | View Link |
5 | Embedded System | View Link |
6 | Optical Communication | View Link |
7 | Signals & System | View Link |
8 | Radar Systems | View Link |
9 | MEFA | View Link |
10 | LICA | View Link |
11 | DICA | View Link |
12 | DC | View Link |
13 | ESS | View Link |
14 | STLD | View Link |