2022-23
S.No | Regd. No. | Name of the Student | Organization | Salary per Annum |
1 | 199P1A0471 | G.Bhoomika | Tata Consultancy Services | 3.36LPA |
2 | 209P5A0428 | T.Veerababu | Tata Consultancy Services | 3.36LPA |
3 | 199P1A0463 | Mamidisetti Jagadeeshu | Tata Consultancy Services | 3.36LPA |
4 | 209P5A0401 | Ch.Pavan Bhaskar | NetenrichTechnologies | 4.5 LPA |
5 | 209P5A0421 | M.R.S.N.K. pradeep | NetenrichTechnologies | 3.5 LPA |
6 | 199P1A0455 | M.Vinay Kumar | NetenrichTechnologies | 3.5 LPA |
7 | 199P1A0450 | O.Sunil | NNIIT | 3 LPA |
8 | 209P5A0418 | K.Durga Venkata Prasad varma | NNIIT | 3 LPA |
9 | 209P5A0412 | K.Lokeshwari | NNIIT | 3 LPA |
10 | 209P5A0406 | G.Keerthi | NNIIT | 3 LPA |
11 | 209P5A0423 | N.Mahalakshmi | NNIIT | 3 LPA |
12 | 199P1A0459 | A.Himasagar | NNIIT | 3 LPA |
13 | 199P1A0427 | K.Manasa | NNIIT | 3 LPA |
14 | 199P1A0407 | S.Naresh | NNIIT | 4 LPA |
15 | 199P1A0425 | S Kiran Kumar | NNIIT | 3 LPA |
16 | 209P5A0416 | Kosaraju Dhinesh Gopi | NNIIT | 3 LPA |
17 | 199P1A0455 | M.Vinay Kumar | NNIIT | 3 LPA |
18 | 199P1A0458 | Jyothika Bandi | Intellipaat Software Solutions Private Limited | 8.25LPA |
19 | 199P1A0444 | A Hema Sri Iswarya | Intellipaat Software Solutions Private Limited | 8.25LPA |
20 | 199P1A0448 | Ajay Jaddu | Pink Click | 4.8 LPA |
21 | 209P5A0416 | Kosaraju Dhinesh Gopi | Pink Click | 4.8 LPA |
22 | 199P1A0472 | Mounika M | Focus Edumatics | 2.5 LPA |
23 | 199P1A0465 | G Poojitha | Focus Edumatics | 2.5 LPA |
24 | 209P5A0432 | E Venkata lakshmi | Focus Edumatics | 2.5 LPA |
25 | 199P1A0457 | Sravya Manthena | Focus Edumatics | 2.5 LPA |
26 | 199P1A0435 | Himapriyanka. Karri | Focus Edumatics | 2.5 LPA |
27 | 199P1A0456 | Thota Srija | Focus Edumatics | 2.5 LPA |
28 | 199P1A0441 | Katta Sirisha | Focus Edumatics | 2.5 LPA |
29 | 199P1A0474 | Polisetty harika | Focus Edumatics | 2.5 LPA |
30 | 199P1A0461 | Gangumolu Rama Durga Supriya | Focus Edumatics | 2.5 LPA |
31 | 199P1A0470 | Masabattula Sai Sri | Focus Edumatics | 2.5 LPA |
32 | 199P1A0469 | Vinitha Konduboina | Focus Edumatics | 2.5 LPA |
33 | 209P5A0403 | Neelima jyothi chintalapudi | Focus Edumatics | 2.5 LPA |
34 | 209P5A0417 | Kottalanka umadevi | Focus Edumatics | 2.5 LPA |
35 | 199P1A0439 | Baswa Prasanna Indira | Focus Edumatics | 2.5 LPA |
36 | 209P5A0414 | Krupa Ratnanjali Kommula | Focus Edumatics | 2.5 LPA |
37 | 199P1A0473 | Hema Ganga Devi | Focus Edumatics | 2.5 LPA |
38 | 199P1A0462 | K.S.V.P Silpa | Focus Edumatics | 2.5 LPA |
39 | 199P1A0466 | Rusum Ramesh | Focus Edumatics | 2.5 LPA |
40 | 199P1A0468 | Ganta Lakshman Naga Durga | Focus Edumatics | 2.5 LPA |
41 | 209P5A0438 | P. Yugandhar | Focus Edumatics | 2.5 LPA |
42 | 199P1A0460 | Asritha. P | Focus Edumatics | 2.5 LPA |
43 | 209P5A0406 | G.Keerthi | Focus Edumatics | 2.5 LPA |
44 | 209P5A0412 | K.Lokeshwari | Focus Edumatics | 2.5 LPA |
45 | 209P5A0423 | N.Mahalakshmi | Focus Edumatics | 2.5 LPA |
46 | 199P1A0448 | Ajay Jaddu | Focus Edumatics | 2.5 LPA |
Average Salary | 3.13LPA |
2021-22
S. NO | Regd. No. | Name of the Student | Organization | Salary per Annum |
1 | 189P1A0418 | K. Manisha | Capgemini | 4LPA |
2 | 189P1A0419 | Siripuram Murthy | Wipro | 3.5A |
3 | 189P1A0427 | Kaaricharla. Madhavi | HCL | 4.25 LPA |
4 | 189P1A0431 | Kusumakumari. Sanapathi | Capgemini | 4.25LPA |
5 | 189P1A0435 | Sahrudhai Nerella | Wipro | 3.5 LPA |
6 | 189P1A0450 | Sannidhi Sai Madhuri Priyanka | Infosys | 3.6LPA |
7 | 189P1A0452 | Singaraju Pawan | Wipro | 3.5LPA |
8 | 189P1A0462 | V.A.S.N.S.Sushmitha | Capgemini | 4LPA |
9 | 189P1A0465 | V.Kiranya | Wipro | 3.5 LPA |
10 | 189P1A0467 | Melam Venkata Satyanarayana | Sify Technologies Limited | 4LPA |
11 | 189P1A0469 | Irrinki V Naga Satya Krishna Chaitanya | Infosys | 3.6LPA |
12 | 189P1A0470 | Rachana Seelam | Capgemini | 4LPA |
13 | 189P1A0471 | Kolli Nageswa Ra Rao | Infosys | 3.6LPA |
14 | 189P1A0472 | Indumathi Koppadi | Infosys | 3.6 LPA |
15 | 189P1A0473 | Tarini Vishnu Kishore | Tata Consultancy Services | 3.36LPA |
16 | 189P1A0474 | Akila Dasari | Sify Technologies Limited | 4 LPA |
17 | 189P1A0476 | Ratnala Jaya Sireesha | Netenrich | 3.5 LPA |
18 | 189P1A0478 | Miriyala Sri Balaji | Infosys | 3.6LPA |
19 | 189P1A0479 | Tarini Krishna Kishore | Mindtree | 4LPA |
20 | 199P5A0404 | Manikanta Eeri | Netenrich | 3.5LPA |
21 | 199P5A0405 | Divya Gangula | Infosys | 3.6LPA |
22 | 199P5A0406 | Garigipati Sai Vara Prasad | Wipro | 3.5 LPA |
23 | 199P5A0407 | Ghantasala Pydi Guptha | Infosys | 3.6LPA |
24 | 199P5A0411 | Kammila Reshikanth | Capgemini | 4LPA |
25 | 199P5A0413 | K Eswararao | Oculotronics Technology Pvt. Ltd. | 2.4 LPA |
26 | 199P5A0415 | Neredimilli Anuradha | Wipro | 3.5 LPA |
27 | 199P5A0419 | Sativada Pavan Kalyan | Sify Technologies Limited | 4 LPA |
28 | 199P5A0420 | S.Tanooj Kumar | Oculotronics Technology Pvt. Ltd. | 2.4 LPA |
29 | 199P5A0421 | Sunkara Revathi | HCL | 4.25 LPA |
30 | 199P5A0423 | Rajesh Tangeti | Capgemini | 4LPA |
31 | 199P5A0434 | Y.Haritha | Capgemini | 4LPA |
32 | 18MU1A0405 | Gunnepalli. Nikhila | HCL | 4.25 LPA |
Average Salary | 3.69LPA |
2020-21
S. NO | Regd. No. | Name of the Student | Organization | Salary per Annum |
1 | 179P1A0406 | Bandaru Ch V S Sai Sree | Tata Consultancy Services | 3.36 LPA |
2 | 179P1A0407 | B.Dhana Prasanthi | Smart Brains – HCL | 2.7 LPA |
3 | 179P1A0412 | Ch. Purna Naga Ravi Teja | Tata Consultancy Services | 3.36 LPA |
4 | 179P1A0415 | Chitikina Dedeepya | Accenture | 4.7 LPA |
5 | 179P1A0420 | G.Vishnu Priya | Main Tech IT | 2.09 LPA |
6 | 179P1A0421 | Mounika Gopu | Smart Brain HCL | 2.4 LPA |
7 | 179P1A0424 | Lalitha Lavanya | Oculotronics Technology Pvt Ltd | 2.4 LPA |
8 | 179P1A0425 | Sravani Janapamula | Tata Consultancy Services | 3.36 LPA |
9 | 179P1A0426 | Kankanala Akhila | RmApplicatios | 3 LPA |
10 | 179P1A0428 | Ketha Vijaya Babu | Tata Consultancy Services | 3.36 LPA |
11 | 179P1A0432 | Karri.Sai.Venkata Krishna Reddy | Tata Consultancy Services | 3.36 LPA |
12 | 179P1A0436 | Kotikalapudi Deepika | Tata Consultancy Services | 3.36 LPA |
13 | 179P1A0440 | M.Satya Mounika | Main Tech IT | 2.09 LPA |
14 | 179P1A0442 | Medicharla Tarun Naga Sri Vishnu | Accenture | 4.5 LPA |
15 | 179P1A0449 | Y.Shailu Elizabeth | Tata Consultancy Services | 3.36 LPA |
16 | 179P1A0450 | Naraharashetty Lakshmi Kiran | Nniit | 3 LPA |
17 | 179P1A0452 | Nunela Pravallika | HCL | 2.22 LPA |
18 | 179P1A0454 | P.D,V Rajeshwari | HCL | 2.4 LPA |
19 | 179P1A0460 | P.Dileep Varma | Infosys | 3.6 LPA |
20 | 179P1A0461 | Putla Vijaya Vardhini | Accenture | 4.5 LPA |
21 | 179P1A0462 | Ramayanam Naga Vamsi | Tata Consultancy Services | 3.36 LPA |
22 | 179P1A0465 | Rudrapati Prem Kumar | Samsung Pro | 2.5 LPA |
23 | 179P1A0468 | Samavedam Sri Naga Neehar | Oculotronics Technology | 2.4 LPA |
24 | 179P1A0469 | Sanaboyina Nagalakshmi | Accenture | 4.7 LPA |
25 | 179P1A0473 | Y Renuka | Planet Spark | 5.9 LPA |
26 | 179P1A0476 | T. Jolika | Capgemini | 3.8LPA |
27 | 179P1A0482 | T.Siva Sakthi Kumar | Tata Consultancy Services | 4 LPA |
28 | 17MU1A0407 | Sai Sudarshan Bejjanki | Smart Brains – HCL | 2.7 LPA |
29 | 17MU1A0409 | Gudimetla Saibaba Reddy | Main Tech | 2.09 LPA |
30 | 17MU1A0410 | K.M.M.N.V.D.Varaprasad | Inmovidu IT | 3 LPA |
31 | 17MU1A0414 | P.U.G.S.N.Suraj Kumar | Inmovidu IT | 3 LPA |
32 | 17MU1A0417 | Yadlapalli T.N.Sriram | Infosys | 3.6 LPA |
33 | 17MU1A0419 | A.Surendra | Inmovidu IT | 3 LPA |
34 | 17MU1A0422 | Thona Sriram Murthy | Smart Brains – HCL | 2.7 LPA |
35 | 189P5A0402 | Bandela Maniratnam | Tata Consultancy Services | 3.36LPA |
36 | 189P5A0404 | Sudeer B P N | NB Health Care Technologies | 3.5LPA |
37 | 189P5A0407 | Borra Lakshmi Prasanna | Infosys | 3.6LPA |
38 | 189P5A0410 | Ch.Chasan Ram Sai Eswar | Team Lease | 2.12LPA |
39 | 189P5A0412 | D.Rajyalakshmi Prasanna | HCL | 2.8 LPA |
40 | 189P5A0413 | Meenakshi Dwarapudi | Tech Mahindra | 3.25 LPA |
41 | 189P5A0415 | Kasani Swetha | Cognizant | 2.2LPA |
42 | 189P5A0418 | K Durga Bhavani | Main Tech | 2.9LPA |
43 | 189P5A0422 | Meesala Rubenu | Tata Consultancy Services | 3.36 LPA |
44 | 189P5A0425 | S. Padmanjali | Main Tech IT | 2.09 LPA |
45 | 189P5A0426 | S. Susmitha | Hyundai Mobis | 4.5LPA |
46 | 189P5A0428 | Sirigibathula Malati Naga Lakshmi | TECH MAHINDRA | 3 .25 LPA |
47 | 189P5A0432 | V.Naga Bhavana | Capgemini | 4 LPA |
48 | 189P5A0433 | Divakar Yallapu | Virtusa | 4 LPA |
49 | 179P1A0418 | D.V.J.Ramanjaneyulu | Tech Mahindra | 3.25 LPA |
50 | 179P1A0438 | Kudipudi Renuka | Practically | 3.6LPA |
51 | 189P5A0403 | B.Rani Gowri | Atos Syntel | 3.4LPA |
52 | 189P5A0406 | B.Akhilash | Wipro | 3.5LPA |
53 | 189P5A0414 | G.U.Kiran Kumar Reddy | Tata Consultancy Services | 3.36 LPA |
54 | 189P5A0427 | Sk.Nagur Merabi | Rmsi Infotech | 2.5LPA |
55 | 189P5A0429 | T.Jai Satish | Atos Syntel | 3.4LPA |
56 | 189P5A0431 | V.V.N.L.Tirupatamma | Cognizant | 2.2LPA |
57 | 179P1A0462 | Ramayanam Naga Vamsi | Wipro | 3.5LPA |
58 | 179P1A0476 | T. Jolika | HCL | 2.4 LPA |
59 | 189P5A0426 | S. Susmitha | Cognizant | 2.2LPA |
Average Salary | 3.13LPA |
2019-20
S. NO | Regd. No. | Name of the Student | Organization | Salary per Annum |
1 | 169P1A0401 | Aduri Valli Kowsalya | Cognizant | 3.5LPA |
2 | 169P1A0403 | Allu Satya Krishna | Coforge | 4.25LPA |
3 | 169P1A0411 | Manikanta Chakka | Tata Consultancy Services | 3.36LPA |
4 | 169P1A0417 | Sai Srinivasu Gandham | Tata Consultancy Services | 3.36LPA |
5 | 169P1A0419 | Sriramanjaneyulu Gorla | Tata Consultancy Services | 3.36LPA |
6 | 169P1A0422 | Sudheer Kumar Immaneni | Capgemini | 3LPA |
7 | 169P1A0434 | Lakshmi Tejaswi Kucherlapati | Sutherland | 2.15 LPA |
8 | 169P1A0435 | Revathi Loya | Miracle Software Systems | 2.14 L/A |
9 | 169P1A0437 | Durga Manasa Mallela | Tech Mahindra | 3.25LPA |
10 | 169P1A0439 | Manne Disney Sandhya | Meyvnsystems | 3LPA |
11 | 169P1A0443 | Jai Saikumar Pandi | Mphasis | 3.25LPA |
12 | 169P1A0456 | Vaka Sai Mahesh | Novatech | 5.6LPA |
13 | 169P1A0457 | Varre Raja Rao | Tata Consultancy Services | 3.36LPA |
14 | 169P1A0461 | Gudavalli Naga Sireesha | Tata Consultancy Services | 3.36LPA |
15 | 169P1A0469 | Shaik Ahmadh Shareef | Tech Mahindra | 3.25LPA |
16 | 179P5A0401 | Harika Althi | Infosys | 3.6LPA |
17 | 179P5A0402 | Arun Kumar Bandaru | People Tech | 2.4LPA |
18 | 179P5A0405 | Boddeti Taraka Ramu | Tech Mahindra | 3.25LPA |
19 | 179P5A0408 | Bokka Naveen | Capgemini | 3LPA |
20 | 179P5A0409 | Ch Robert John | Excitel | 2.4 LPA |
21 | 179P5A0415 | Ganteti Sairam | People Tech | 2.4LPA |
22 | 179P5A0416 | Gonnabakthula Manikanta | Way2news | 1.92LPA |
23 | 179P5A0418 | Kandula Krishna Sai | Malabar Group | 1.69LPA |
24 | 179P5A0419 | Karri Tulasi Sairam | Tata Consultancy Services | 3.36LPA |
25 | 179P5A0421 | Kosuri Rama Mohan | Netenrich | 3.5LPA |
26 | 179P5A0423 | Lakshmisetti Lakshmana Raju | Tata Consultancy Services | 3.36LPA |
27 | 179P5A0424 | Manyam Sivudu | Excitel | 2.98LPA |
28 | 179P5A0427 | P.Venkata Sesha Sai | Tata Consultancy Services | 3.36LPA |
29 | 179P5A0430 | Seelaboina Sudheer | Tata Consultancy Services | 3.36LPA |
30 | 179P5A0431 | S.Lakshmi Priyanka | Tata Consultancy Services | 6LPA |
31 | 179P5A0432 | Thaninki Siva Prasad | Tech Mojo | 2.5LPA |
32 | 179P5A0434 | Vanapalli John Wesley | Zest Iot | 3.6LPA |
33 | 179P5A0437 | Mandadhi Swetha | Tata Consultancy Services | 3.36LPA |
34 | 179P5A0410 | Chennu Purna Pushpa Prabhakara Srinivas | Infosys | 3.6LPA |
35 | 169P1A0456 | Vaka Sai Mahesh | Sutherland | 2.15 LPA |
Average Salary | 3.19 LPA |
2018-19
S.NO | Regd No | Name of the Student | Branch | Name of the company | Role | CTC(in Laks) |
1 | 159P1A0447 | V.LAKSHMIKALA | ECE | HDFC | Executive Trainee | 1.8 |
2 | 169P5A0418 | M.RAVIKUMAR | ECE | HDFC | Executive Trainee | 1.8 |
3 | 159P1A0428 | N.SURYAKALA | ECE | HDFC | Executive Trainee | 1.8 |
4 | 169P5A0412 | K.V.RAMIREDDY | ECE | HDFC | Executive Trainee | 1.8 |
5 | 159P1A0444 | U.V.L.GAYATHRI | ECE | HDFC | Executive Trainee | 1.8 |
6 | 169P5A0426 | S.MADHURI | ECE | HDFC | Executive Trainee | 1.8 |
7 | 159P1A0422 | M.ANUSHA | ECE | HDFC | Executive Trainee | 1.8 |
8 | 159P1A0441 | P.PUJITHA | ECE | HDFC | Executive Trainee | 1.8 |
9 | 159P1A0410 | G.KRISHNA | ECE | HDFC | Executive Trainee | 1.8 |
10 | 169P5A0413 | K.M.SATYANARAYANA | ECE | HDFC | Executive Trainee | 1.8 |
11 | 159P1A0432 | PADARAPAKA NOHINI KIRANMAI | ECE | SRIVARI ENTERPRISES | Operations Trainee | 1.59 to 1.83 |
12 | 159P1A0447 | VUYYURI LAKSHMIKALA | ECE | SRIVARI ENTERPRISES | Operations Trainee | 1.59 to 1.83 |
13 | 159P1A0428 | NARAVA SURYA KALA | ECE | SRIVARI ENTERPRISES | Operations Trainee | 1.59 to 1.83 |
14 | 159P1A0449 | YANDRAPATI SRAVANI | ECE | SRIVARI ENTERPRISES | Operations Trainee | 1.59 to 1.83 |
15 | 159P1A0422 | MAMIDISETTI ANUSHA | ECE | SRIVARI ENTERPRISES | Operations Trainee | 1.59 to 1.83 |
16 | 159P1A0429 | NARIKADAMILLI K N V SRI VASAVI ANDALLU | ECE | SRIVARI ENTERPRISES | Operations Trainee | 1.59 to 1.83 |
17 | 169P5A0411 | K.O.SREEGANESH | ECE | DIGITAL INDIA | Trainee Associate | 1.8 to 3.12 |
18 | 169P5A0424 | P.CHANUKYASAI PRASAD | ECE | DIGITAL INDIA | Trainee Associate | 1.8 to 3.13 |
19 | 159P1A0419 | K.D.V.S.MAHESH | ECE | DIGITAL INDIA | Trainee Associate | 1.8 to 3.14 |
20 | 169P5A0413 | K.M.SATYANARAYANA | ECE | DIGITAL INDIA | Trainee Associate | 1.8 to 3.15 |
21 | 159P1A0415 | K.KANTHI KIRAN | ECE | DIGITAL INDIA | Trainee Associate | 1.8 to 3.16 |
22 | 159P1A0428 | N.SURYAKALA | ECE | DIGITAL INDIA | Trainee Associate | 1.8 to 3.17 |
23 | 159P1A0444 | U.V.L.GAYATHRI | ECE | TCS | Asst. System Engineer- Trainer | 3.36 |
24 | 159P1A0447 | VUYYURI LAKSHMI KALA | ECE | WIPRO | Project Engineer | 3.5 |
2017-18
S.No | Reg.No. | Name of the Student | Branch | Name of the company | Role | CTC | Date of the drive |
1 | 159P5A0401 | A.SRINIVASARAO | ECE | ARMENTUM | JUNIOR WEB ENGINEER | 2.0 Lakhs | 07-12-2017 |
2 | 159P5A0405 | G.S.V.KRISHNAM RAJU | ECE | ARMENTUM | JUNIOR WEB ENGINEER | 2.0 Lakhs | 07-12-2017 |
3 | 159P5A013 | P.MAHESH | ECE | ARMENTUM | JUNIOR WEB ENGINEER | 2.0 Lakhs | 07-12-2017 |
4 | 149P1A0404 | CH. JAGADESH | ECE | ARMENTUM | JUNIOR WEB ENGINEER | 2.0 Lakhs | 07-12-2017 |
5 | 149P1A0418 | K.K.R.MANIDHAR | ECE | ARMENTUM | JUNIOR WEB ENGINEER | 2.0 Lakhs | 07-12-2017 |
6 | 149PA0410 | E.PAVAN PRADEEP | ECE | ARMENTUM | JUNIOR WEB ENGINEER | 2.0 Lakhs | 07-12-2017 |
7 | 149P1A0421 | M.RAMAKRISHANA | ECE | ARMENTUM | JUNIOR WEB ENGINEER | 2.0 Lakhs | 07-12-2017 |
8 | 149P1A0442 | K.VARA PRASADU | ECE | ARMENTUM | JUNIOR WEB ENGINEER | 2.0 Lakhs | 07-12-2017 |
9 | 159P5A0403 | CH.ANIL KUMAR | ECE | ARMENTUM | JUNIOR WEB ENGINEER | 2.0 Lakhs | 07-12-2017 |
10 | 140P1A0407 | D.KEERTHI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 27-03-2018 |
11 | 149P1A0411 | G.NAGA JYOTHI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 27-03-2018 |
12 | 149P1A0414 | I.TANUJA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 27-03-2018 |
13 | 149P1A0415 | K.S.L.K KUMARI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 27-03-2018 |
14 | 149P1A0428 | P.GAYATRI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 27-03-2018 |
15 | 149P1A0429 | P.BHAVANI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 27-03-2018 |
16 | 149P1A0434 | T.S.S.MANIMALA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 27-03-2018 |
17 | 149P1A0441 | A.DEEPIKA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 27-03-2018 |
18 | 159P5A0417 | R.LAKSHIMI DURGA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 27-03-2018 |
19 | 157C5A0401 | N.J LAKSHMI SUPRIYA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 27-03-2018 |
2016-17
S.No | Reg.No. | Name of the Student | Branch | Name of the company | Role | Package | Date of the drive |
1 | 149P5A0401 | ADDANKI MANIKUMARI | ECE | HCL TRAINING & STAFFING SERVICES | TRAINEE | 2.5 Lakhs | 08-01-2017 |
2 | 139P1A0402 | B MANVITHA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
3 | 139P1A0404 | CH BHAVANI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
4 | 139P1A0407 | JD S B PRASANNA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
5 | 139P1A0411 | I ANUSHA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
6 | 139P1A0414 | K MOUNIKA LAKSHMI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
7 | 139P1A0418 | M YESASWINI BHARGAVI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
8 | 139P1A0426 | N HEMA PRATHIBHA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
9 | 139P1A0429 | P SUDHA RANI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
10 | 139P1A0432 | S V SHARMISHA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
11 | 132E1A0428 | M JAYASRI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
12 | 132E1A0448 | P CHAYA DEVI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
13 | 132E1A0449 | P SAI LAKSHMI MANASA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
14 | 132E1A0454 | S MANASA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
15 | 149P5A0401 | A MANI KUMARI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
16 | 139P1A0408 | G RESHMA SAI GAYATHRI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
17 | 139P1A0419 | M SAILAJA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
18 | 139P1A0422 | M DEVI MOUNIKA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
19 | 139P1A0435 | T RUPA SRI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
20 | 139P5A0424 | V MADHURI | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
21 | 149P5A0423 | T ALEKYA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
22 | 139P1A0412 | K SANTHI PRIYA | ECE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | 1.08 Lakhs | 14-02-2017 |
23 | 149P5A0410 | M MANI SHANKAR | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
24 | 149P5A0407 | K L SAI KRISHNA | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
25 | 139P1A0413 | K VAMSI | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
26 | 149P5A0408 | S MANIKANTA | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
27 | 149P5A0412 | N CHANDU | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
28 | 149P5A0422 | S RAVI TEJA | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
29 | 149P5A0409 | K HONEY HASSAN RAJU | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
30 | 139P1A0435 | T RUPASRI | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
31 | 139P1A0414 | K MOUNIKA LAXMI | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
32 | 139P1A0407 | D SAI DURGA PRASANNA | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
33 | 139P1A0402 | B MANVITHA | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
34 | 139P1A0429 | P SUDHA RANI | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
35 | 139P1A0438 | V VENKATA KRISHNA | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
36 | 139P1A0408 | G R SAI GAYATHRI | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
37 | 139P1A0422 | M DEVI MOUNIKA | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
38 | 139P1A0412 | K SHANTHI PRIYA | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |
39 | 139P1A0432 | S V SHARMISHA | ECE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | 1.73 Lakhs | 16-03-2017 |