EDC/PDC LAB:
This laboratory lays the foundation for the Electronics and Communication Engineering students during second and third year of their course.Students should have a solid understanding of basic electricity including voltage, current, resistance, capacitance, inductance and how they relate to direct current circuits.
2.PROJECT LAB:
The students are given access to carry out their academic and researchprojects in this project laboratory.It has sufficient computersto carry out their projectwork.All the systems are equipped with sufficient hardware and latest soft-waresto run program specific curriculum and off program curriculum. Systems are connected to the internet and the studentscan browse the internet during the course of project work
3.RESEARCH &INNOVATION LAB
The Research and innovation lab Establish,Care and protectResearch culture and it develop and Augment Research labs.Encourage Sponsored Research & Enhance facilities.Provide Ambience for State-of-the-Art ResearchEngage in Collaborative ResearchPursue focused research towards International Expertise
4.SYSTEMS LAB:
Microprocessors and Microcontrollers laboratory course helps the students to develop their knowledge on processor architecture and the programming skills. The aim of the lab is to provide hands-on training to interface I/O devices, perform A/D and D/A conversions, design traffic light etc.
5.DIGITAL COMMUNICATION LAB:
The laboratory is well equipped with different modulation and demodulation kits such asASK,PSK, FSK, QPSK, PCM Mod &Demod, Delta modulation, and equipment like Digital Storage oscilloscope.
6.ANALOG COMMUNICATIONS LAB:
The laboratory is well equipped with different modulation and demodulation kits such as AM, FM, DSB-SC, SSB-SC, and TDM etc. Also the above experiments have been simulated using “MATLAB Version 2017B”. The lab is also equipped with a Spectrum analyser, Digital storage oscilloscopes.
7.MICROWAVE AND OPTICAL COMMUNICATIONS LAB:
Identify and demonstrate the working of various microwave components such as isolator, variableattenuators, frequency meter, slotted section
Demonstrate the characteristics of directional couplers, Analyse the microwave measurement procedures, the characteristics of optical sources by conducting experiments and measuring various parameters, Design and analyse an optical Fiber communication link Demonstrate the losses of optical Fiber links
- ANALOGIC APPLICATIONS LAB:
This Analog ICs Application lab provides an introduction to Analog circuits and timing applications using Op-Amps and Timers. Students should have a solid understanding of basic electricity including voltage, current, resistance, capacitance, inductance and how they relate to direct current circuits.
SNO | NAME OF THE EQIUPMENT | TOTAL |
1 | 100MHz Digital Storage Oscilloscope | 10 |
2 | Function Generator 2MHz | 2 |
3 | 5KVA Servo Stabilizer | 1 |
4 | Amplitude mod. &demod. | 4 |
5 | DSB-SC mod. &demod. | 6 |
6 | Balance modulator&synchronous Detector | 1 |
7 | Pre-Emphasis & De-Emphasis | 4 |
8 | AGC Circuits | 4 |
9 | PWM mod. &demod. | 3 |
10 | PPM mod. &demod. | 4 |
11 | PPM Modulator & PWM Demodulator | 1 |
12 | PAM mod. &demod. | 4 |
13 | FM mod. &demod. | 4 |
14 | Sampling Theorem Verification | 3 |
15 | Combination of PWM& PPM | 1 |
16 | Squelch Circuit | 1 |
17 | SSB | 1 |
18 | Diode Detector Characteristics | 3 |
19 | PLL | 4 |
20 | Balance modulator | 1 |
21 | Mixer Characteristics | 1 |
22 | Frequency synthesizer | 1 |
23 | Spectrum Analyzer | 1 |
24 | Am/Fm Radio Receiver | 1 |
25 | Digital multi meters | 4 |
26 | Digital phase detector | 1 |
27 | Linear block code Encoder | 1 |
28 | Linear block code Decoder | 1 |
29 | Error detection & correction | 1 |
30 | Digital Companding | 1 |
31 | Time division multiplexing | 2 |
32 | PCM | 2 |
33 | DPCM | 2 |
34 | Delta Modulation | 2 |
35 | FSK | 3 |
36 | PSK | 3 |
37 | DPSK | 2 |
38 | Convolution code Encoder | 1 |
39 | Convolution code Decoder | 1 |
SNO | NAME OF THE EQIUPMENT | TOTAL |
1 | Voltage regulators using IC723 | 2 |
2 | Voltage regulator using 3 terminals & IC723 | 1 |
3 | 3 terminal voltage regulator | 2 |
4 | D/A converter | 2 |
5 | Op-amp trainer kit | 1 |
6 | Schmitt trigger using op-amp and 555 timer | 1 |
7 | Active filters-LPF,HPF using op-amp | 1 |
8 | 4 bit DAC | 1 |
9 | Function generator using op-amp | 1 |
10 | Astable / Monostable multivibrator using IC555 | 1 |
11 | 20MHZ CRO | 12 |
12 | Regulated power supply | 12 |
13 | Digital Multi meters | 4 |
14 | DRB | 12 |
15 | DCB | 12 |
16 | DIB | 12 |
17 | Component development system | 4 |
18 | Semi conductor device trainer kits | 7 |
19 | Ckt trainer kit | 10 |
20 | Servo stabilizer | 1 |
21 | 30MHZ Cathode Ray Oscilloscope | 3 |
22 | 3 -8 Decoder | 3 |
23 | 8×1 &2×4 Demux | 3 |
24 | 4 Bit Comparator | 3 |
25 | D Flip Flop | 3 |
26 | Decade Counter | 3 |
27 | 4 Bit Counter | 3 |
28 | Universal Shift Register | 3 |
29 | Ram | 3 |
30 | Alu | 3 |
31 | Logic Gates Trainer | 3 |
32 | D Flip Flop 7474 | 3 |
33 | Shift Register | 3 |
34 | Data Read And Write | 2 |
35 | Demorgan Laws | 2 |
36 | 1 X 4 Mux And Demux | 2 |
37 | Mod 6 Counter Using D Flipflop | 2 |
38 | 4 Bit Ring Counter | 2 |
39 | 8 Bit Right Shift Register | 2 |
40 | Half Adder | 2 |
41 | Full Adder | 2 |
42 | Digital Comparator | 2 |
43 | Multiplexer Ic 74153 | 2 |
44 | Universal Gates | 2 |
45 | Counters Using 7490 | 2 |
46 | Master Slave Flipflop | 2 |
47 | 4 X 1 Multiplexer | 2 |
48 | Basic Flipflop | 2 |
49 | Basic Fpga Trainer Kit | 8 |
50 | Data Read&Write Using Ic 74189 | 2 |
SNO | NAME OF THE EQIUPMENT | TOTAL |
1 | Micro wave components into band 8.2 to 12.4ghz reflex klystron source (Bench) | 3 |
2 | Radiation pattern of horn antenna Bench | 1 |
3 | Gunn power supply (Gun Bench) | 1 |
4 | Multi hole directional coupler | 1 |
5 | E- plane TEE | 1 |
6 | H -plane TEE | 1 |
7 | Magic TEE | 1 |
8 | Matcherd head | 2 |
9 | Short plates | 2 |
10 | T- circulater | 1 |
11 | Fixed attentuater | 1 |
12 | FB optic communication LINK-A kits | 2 |
13 | Laser diode LINK-E kit | 1 |
14 | Digital multimeters | 5 |
15 | Fiber optic digital link transmitter & receiver | 1 |
16 | 30MHZ cathode ray oscilloscope | 5 |
SNO | NAME OF THE EQIUPMENT | TOTAL |
1 | Regulated power supply | 6 |
2 | 30MHZ cathode ray oscilloscope | 10 |
3 | Function generator | 12 |
4 | Decade Resistance Box | 14 |
5 | Decade Capacitance Box | 12 |
6 | Decade Inductance Box | 10 |
7 | Digital Ammeters 0-200 μa | 20 |
8 | Digital Ammeters 0-20ma | 10 |
9 | Voltmeters 0-1000 v | 3 |
10 | Voltmeters 0-250V | 15 |
11 | Class-A Power Amplifier | 7 |
12 | RC Phase Shift Oscilator | 7 |
13 | Servo stabilizer | 1 |
14 | Digital Mulitmeter Unity | 5 |
15 | Digital Mulitmeter CE | 6 |
16 | Semi conductor lab trainer kit | 4 |
17 | Semi conductor device trainer kit | 6 |
18 | Component development systems | 2 |
19 | Linear wave shaping | 9 |
20 | Non linear wave shaping | 9 |
21 | Logic gates with discrete components | 8 |
22 | Bistable Multivibrator | 12 |
23 | Schmit Trigger | 12 |
24 | UJT Relaxation Oscilator | 12 |
25 | Sampling Diodes using 4 diodes | 4 |
26 | Common Emitter Amplifier | 3 |
27 | Common Collector Amplifier | 3 |
28 | Two Stage RC Coupled Amplifier | 3 |
29 | Current Shunt & Voltage Feed back Amplifier | 3 |
30 | Single Tuned Voltage Amplifier | 4 |
31 | Series Voltage Regulator | 4 |
32 | Shunt Voltage Regulator | 4 |
33 | Astable Multivibrator | 1 |
34 | Monostable Multivibrator | 3 |
35 | Wien bridge Oscilator | 1 |
36 | Transistor as a switch | 1 |
37 | Bootstrap Genetator | 2 |
38 | FLIPFLOP Trainter kit | 1 |
39 | CLASS-B Push Pull Amplifier | 2 |
40 | Hartley & Collpits Oscilator | 2 |
41 | Class a power amplifier | 2 |
42 | CLASS A Series Feed Back Amplifier | 2 |
43 | Negative Feedback Amplifier | 2 |
S.NO | NAME OF LABORATORY | ROOM.NO | AREEA IN Sq. M | EQUIPMENT DETAILS | QUANTY |
1 | IC APPLICATIONS LAB | H-102 | 95.76sq.m | Voltage Regulator using IC 723 | 2 |
Voltage Regulator using IC 723 | 1 | ||||
3-Terminal volage Regulator | 2 | ||||
Digital to Analog Converter | 3 | ||||
OP-AMP Trainer Kit | 1 | ||||
Schmitt Trigger using 741 OpAmp& IC 555 Timer | 1 | ||||
Class A power amplifier TRF | 6 | ||||
Class A Feedback Power Amplifier | 2 | ||||
RC Phase shift Oscillator | 6 | ||||
Two Stage RC Coupled Amplifier | 3 | ||||
Current shunt and voltage shunt Feedback Amplifier | 2 | ||||
Single tuned Amplifier | 3 | ||||
Class B Push pull Amplifier | 2 | ||||
Hartley & Colpitts Oscillator | 2 | ||||
Class A Power amplifier | 2 | ||||
Negative Voltage feedback Amplifier | 2 | ||||
Dual RPS | 10 | ||||
FUNCTION GENERATORS | 10 | ||||
Clippers & Clampers | 1 | ||||
Monostable Multivibrator | 2 | ||||
Boostrap Power Amplifier | 2 | ||||
Bistable Multivibrator | 8 | ||||
Schmitt Trigger | 8 | ||||
UJT Relaxation Oscillator | 8 | ||||
CRO | 10 | ||||
ACTIVE FILTERS-LPF,HPF USING OP-AMP | 1 | ||||
4-BIT DAC | 1 | ||||
Function generator using OP-AMP | 1 | ||||
Astable/monostable multivibrator using IC 555 | 1 | ||||
CRO | 12 | ||||
RPS | 12 | ||||
Digital Multimeters | 3 | ||||
Bread Boards | 10 | ||||
Decade Resistance Box | 12 | ||||
Decade Capacitance Box | 12 | ||||
Decade Inductance Box | 12 | ||||
Semiconductor Device Trainer Kit | 7 | ||||
Circuit Trainer Kit Included Breadboard | 10 | ||||
2 |
EDC/PDC LAB |
H-103 |
95.76sq.m | R.P.S | 9 |
FUNCTION GENERATORS | 5 | ||||
DECADE RESISTANCE BOXES | 5 | ||||
DECADE CAPACITANCE BOXES | 5 | ||||
SEMICONDUCTOR TRAINER KIT | 8 | ||||
DIGITAL AMMETERS (0-200µA) | 20 | ||||
DIGITAL AMMETERS (0-20mA) | 10 | ||||
Digital Voltmeters (0-1000V) | 3 | ||||
Digital Voltmeters (0-250V) | 3 | ||||
Class A power amplifier TRF | 6 | ||||
Class A Feedback Power Amplifier | 2 | ||||
RC Phase shift Oscillator | 6 | ||||
Transformer Coupled Amplifier | 2 | ||||
Two Stage RC Coupled Amplifier | 3 | ||||
Current Feedback Amplifier | 2 | ||||
Single tuned volage Amplifier | 3 | ||||
Class B Push pull Amplifier | 2 | ||||
Hartley & Colpitts Oscillator | 2 | ||||
Class A Power amplifier | 2 | ||||
Negative Voltage feedback Amplifier | 2 | ||||
Dual RPS | 10 | ||||
FUNCTION GENERATORS | 10 | ||||
Clippers & Clampers | 8 | ||||
Monostable Multivibrator | 2 | ||||
Boostrap Power Amplifier | 2 | ||||
Bistable Multivibrator | 8 | ||||
Schmitt Trigger | 8 | ||||
UJT Relaxation Oscillator | 8 | ||||
CRO | 10 | ||||
3 | PROJECT LAB | A-103-A | 74.76sq.m | COMPUTER | 30 |
RASBERRY PI 3B+&ACCESSORIES | 2 | ||||
DSP320XXXX TRAINER | 6 | ||||
4 | RESEARCH&INNOVATION LAB | A-103-B | 72.86sq.m | Computers | 30 |
Artix 7/FPGA Development board | 8 | ||||
5 | SYSTEMS LAB | A-203 | 113.4sq.m | 4-Digit,7-segment Led display interface | 1
|
MICROPROCESSOR TRAINER KIT | 1 | ||||
LED Interface94 Digit 7 segment | 1 | ||||
Stepper motor interface
| 1 | ||||
8279 Key boardinterface | 1 | ||||
Stepper Motor interface withsteppermotor&Power adapter
| 6
| ||||
10KVA UPS System
| 2 | ||||
MATLAB 9.0 and Tool Boxes | 10 | ||||
Computer:CPU,Keyboard,LCDMonitor,Mouse | 36 | ||||
8051microcontroller Trainer Kit | 6 | ||||
8259 Intrupt controller | 2 | ||||
8259 Study card interface | 2 | ||||
PC keyboard | 12 | ||||
8255 Study card interface | 2 | ||||
Microprocessor Trainer Kit | 6 | ||||
8279 study card interface | 2 | ||||
16 channel8 bit ADC Interface | 2 | ||||
Dual DAC Interface | 2 | ||||
8051 Microcontroller Trainer Kit | 6 | ||||
6 | DIGITAL COMMUNICATIONS LAB | H-203 | 96.21sq.m | PCM | 1 |
DPCM | 1 | ||||
DM | 1 | ||||
DPSK | 1 | ||||
CRO (DIGITAL) | 10 | ||||
Convolution Encoder & Decoder | 1 | ||||
CRO(Analog ) 30Mhz | 1 | ||||
TDM | 1 | ||||
FSK | 1 | ||||
PSK | 1 | ||||
2121 A Block code encoder 081204 | 1 | ||||
2121 B Block code Decoder 081204 | 1 | ||||
Error Detection & Correction Cyclic Codes 081260 | 1 | ||||
Companding A law µ law Trainer 081213 | 1 | ||||
TDM & Demultiplexing | 1 | ||||
PCM Demodulation Kit | 1 | ||||
DPCM
| 1 | ||||
DM
| 1 | ||||
FSK
| 1 | ||||
PSK
| 1 | ||||
DPSK
| 1 | ||||
PCM Demodulation Kit | 1 | ||||
TDM & Demultiplexing | 1 | ||||
DPCM | 1 | ||||
DM | 1 | ||||
FSK | 2 | ||||
PSK | 2 | ||||
DPSK | 1 | ||||
5KW Stabilizer | 1 | ||||
7 | ANALOG COMMUNICATIONS LAB | H-202 | 96.21sq.m | Amplitude Modulation | 1 |
Balanced Modulator & Synchronous Detector | 2 | ||||
Pre emphasis & De emphasis | 1 | ||||
AGC Charactericts | 1 | ||||
PWM Modulator & Demodulator | 3 | ||||
PPM Modulator & Demodulator | 1 | ||||
PAM -Modulator & Demodulator | 1 | ||||
PLL | 3 | ||||
AGC | 3 | ||||
PPM | 3 | ||||
5KW Stabilizer | 1 | ||||
Function Generator 2MHz | 10 | ||||
FM Modulator & Demodulator | 1 | ||||
Sampling Theorem
| 1 | ||||
Combination of PWM & PPM | 1 | ||||
Squeleh Circuit | 1 | ||||
SSB Modulation and Demodulation | 1 | ||||
Digital phase Detector | 1 | ||||
Diode detector characteristics | 1 | ||||
diode detector characteristics | 2 | ||||
Phase locked loop | 1 | ||||
Phase locked loop | 1 | ||||
Amplitude Modulation | 3 | ||||
DSBSC-Modulator-Demodulator | 3 | ||||
Pre emphasis & De emphasis | 3 | ||||
AGC Charactericts | 3 | ||||
PPM Modulator & Demodulator | 3 | ||||
PAM -Modulator & Demodulator | 3 | ||||
0-20MHz Dual Trace Osilliscope | 10 | ||||
100MHz Igs/s Colour digital storage osilloscope with FET | 10 | ||||
FM Modulator & Demodulator | 3 | ||||
Sampling Theorem | 2 | ||||
Mixer characterstics | 1 | ||||
FREQUENCY SYNTISZER | 1 | ||||
convolution code encoder | 2 | ||||
verification of thevinens, superposition,maxium power transfer theroem | 4 | ||||
Spectrum Analyser | 1 | ||||
8 | MICROWAVE AND OPTICAL COMMUNICATIONS LAB | H-201 | 96.21sq.m | MW components x band 8.2 to 12.4GHz to perform radiation pattern | 1 |
MW components x band 8.2 to 12.4GHz using bench | 3 | ||||
MW components x band 8.2 to 12.4GHz using gun power supply source | 1 | ||||
Multi hole directional Coupler(10Db) | 1 | ||||
E-PLANE TEE | 1 | ||||
|
| ||||
H-PLANE TEE | 1 | ||||
Magic TEE | 1 | ||||
|
| ||||
Matched termination for magic Tee | 2 | ||||
Shorting plates | 2 | ||||
T-Circulator |
1 | ||||
|
| ||||
Fixed Attenuator(3db) | 1 | ||||
Fiber Optic Communication Trainer(LINK-A) | 2 | ||||
Digital Multimeter | 5 | ||||
Fiber Optic Communication Trainer(LINK-E) | 1 | ||||
30MHz CROS | 2 | ||||
Fiber Optic Digital Link TX and RX | 1 |












