2013-14
S.No | Reg.No. | Name of the Student | Branch | Name of the company | Role | Location | CTC | Date of the drive |
1 | 109P1A0515 | E.KIRANMAI | CSE | CONCIERGE TECHNOLOGIES PVT LTD | WEB DESIGNER | LUKNOW | 2.16 Lakhs | 04-12-2013 |
2 | 119P5A0502 | PALURI RADHA SAI | CSE | CONCIERGE TECHNOLOGIES PVT LTD | WEB DESIGNER | LUKNOW | 2.16 Lakhs | 04-12-2013 |
3 | 109P1A0502 | BEJAWADA SUNNY DEOL | CSE | ANALITYCAL TECHNOLOGIES LTD | SALES & SUPPORTING TRAINEE | WEST GODAVARI | 2.0 Lakhs | 13-03-2014 |
4 | 109P1A0511 | DASI VENKATESH | CSE | ANALITYCAL TECHNOLOGIES LTD | SALES & SUPPORTING TRAINEE | WEST GODAVARI | 2.0 Lakhs | 13-03-2014 |
5 | 109P1A0525 | KALIDINDI TEJAMOUNICA | CSE | ANALITYCAL TECHNOLOGIES LTD | SALES & SUPPORTING TRAINEE | WEST GODAVARI | 2.0 Lakhs | 13-03-2014 |
6 | 109P1A0542 | KATURI NAJANTH | CSE | ANALITYCAL TECHNOLOGIES LTD | SALES & SUPPORTING TRAINEE | WEST GODAVARI | 2.0 Lakhs | 13-03-2014 |
7 | 109P1A0505 | SRINVASA RAJU BHUPATHIRAJU | CSE | ANALITYCAL TECHNOLOGIES LTD | SALES & SUPPORTING TRAINEE | WEST GODAVARI | 2.0 Lakhs | 13-03-2014 |
8 | 109P1A0506 | CH,SRIVASHENKAR TEJA | CSE | ANALITYCAL TECHNOLOGIES LTD | SALES & SUPPORTING TRAINEE | WEST GODAVARI | 2.0 Lakhs | 13-03-2014 |
9 | 109P1A0550 | S.HEMANTH VENKATA NAGA VARMA | CSE | ANALITYCAL TECHNOLOGIES LTD | SALES & SUPPORTING TRAINEE | WEST GODAVARI | 2.0 Lakhs | 13-03-2014 |
10 | 109P1AO530 | KOUSHIK VARMA | CSE | ANALITYCAL TECHNOLOGIES LTD | SALES & SUPPORTING TRAINEE | WEST GODAVARI | 2.0 Lakhs | 13-03-2014 |
11 | 109P1A0558 | V.TEJA MANI VARMA | CSE | ANALITYCAL TECHNOLOGIES LTD | SALES & SUPPORTING TRAINEE | WEST GODAVARI | 2.0 Lakhs | 13-03-2014 |
12 | 109P1A0507 | CH.SATYA VINAYAKA | CSE | ANALITYCAL TECHNOLOGIES LTD | SALES & SUPPORTING TRAINEE | WEST GODAVARI | 2.0 Lakhs | 13-03-2014 |
13 | 109P1A0549 | R.YUVA NARESH | CSE | MAHA ELECTRONICS PVT LTD | TRAINEE | HYDERBAD | 1.8 Lakhs | 06-05-2014 |
14 | 109P1A0514 | D.BHANOJEE RAO | CSE | MAHA ELECTRONICS PVT LTD | TRAINEE | HYDERBAD | 1.8 Lakhs | 06-05-2014 |
15 | 109P1A0550 | S.H.V.N.VARMA | CSE | MAHA ELECTRONICS PVT LTD | TRAINEE | HYDERBAD | 1.8 Lakhs | 06-05-2014 |
16 | 109P1A0513 | D.KANAKA NARASIMHA SWAMY | CSE | MAHA ELECTRONICS PVT LTD | TRAINEE | HYDERBAD | 1.8 Lakhs | 06-05-2014 |
17 | 109P1A0543 | P.KISHORE RAJU | CSE | MAHA ELECTRONICS PVT LTD | TRAINEE | HYDERBAD | 1.8 Lakhs | 06-05-2014 |
18 | 109P1A0551 | TALLURI RUBIE ARPAN ABHILASH | CSE | MAHA ELECTRONICS PVT LTD | TRAINEE | HYDERBAD | 1.8 Lakhs | 06-05-2014 |
19 | 109P1A0533 | MANTENA JAHNAVI DIVYA | CSE | MAHA ELECTRONICS PVT LTD | TRAINEE | HYDERBAD | 1.8 Lakhs | 06-05-2014 |
20 | 109P1A0536 | NALLAJARLA ANUSHA | CSE | MAHA ELECTRONICS PVT LTD | TRAINEE | HYDERBAD | 1.8 Lakhs | 06-05-2014 |
21 | 109P1A0538 | OBILLANENI DEDEEPTHIKA | CSE | MAHA ELECTRONICS PVT LTD | TRAINEE | HYDERBAD | 1.8 Lakhs | 06-05-2014 |
2014-15
S.No | Reg.No. | Name of the Student | Branch | Name of the company | Role | Location | CTC | Date of the drive |
1 | 119P1A0543 | PERICHERLA SRAVANI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
2 | 119P1A0544 | PENMATSA LAKSHMI SRUTEJA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
3 | 119P1A0545 | PRATTIPATI CHANDANA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
4 | 119P1A0519 | KOTHAPALLI SIRISHA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
5 | 129P5A0501 | PALA RAMESH BABU | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
6 | 119P1A0524 | MUDUNURI DARA DEVI SHIVANI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
7 | 119P1A0533 | NANDYALA LAKSHMI MOUNIKA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
8 | 119P1A0505 | DATLA VIJAYALAKSHMI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
9 | 119P1A0523 | MOHAMMAD SHEEMA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
10 | 119P1A0518 | KOTHAPALLI LAKSHMI GAYATHRI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
11 | 119P1A0531 | NADIMPALLI SIRISHA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
12 | 119P1A0506 | DENDUKURI SUMA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
13 | 119P1A0507 | DEVARAKONDA SYAMALA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
14 | 119P1A0509 | GADIRAJU ADITYA VARMA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
15 | 119P1A0549 | TALLURI AMANI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
16 | 119P1A0525 | MUDUNURI JYOTHSNA SREE | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
17 | 119P1A0522 | MALLIPUDI MOSES AUGUSTINE | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
18 | 119P1A0528 | NADIMPALLI DILIP CHAITANYA VARMA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
19 | 119P1A0553 | VEMULAPALLI SAI PAVAN KUMAR | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
20 | 119P1A0503 | AVIDI MOHAN SURYA PRADEEP | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
21 | 119P1A0517 | KOTHAPALLI HANEESHA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 18-02-2015 |
22 | 119P1A0537 | PATHURI DIVYA MOUNIKA | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
23 | 119P1A0504 | BULIPE BHULAKSHMI | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
24 | 119P1A0503 | ADIVI MOHAN SURYA PRADEEP | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
25 | 119P1A0510 | GANESH NAGA TEJA EGALAPATI | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
26 | 119P1A0545 | PRATHIPATI CHANDANA | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
27 | 119P1A0544 | PENMATSA LAKSHMI SRUTEJA | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
28 | 119P1A0547 | SANIVARAPU VIJAYA DURGA | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
29 | 119P1A0508 | DUNNA RAMESH | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
30 | 119P1A0518 | KOTHAPALLI LAKSHMI GAYATHRI | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
31 | 119P1A0506 | DENDUKURI SUMA | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
32 | 119P1A0523 | MOHAMMAD SHEEMA | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
33 | 119P1A0549 | TALLURI AMANI | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
34 | 119P1A0553 | VEMULAPALLI SAI PAVAN KUMAR | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
35 | 119P1A0522 | MALLIPUDI MOSES AUGUSTINE | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
36 | 119P1A0507 | DEVARAKONDA SYAMALA | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
37 | 119P1A0509 | GADIRAJU ADITYA VARMA | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
38 | 119P1A0519 | KOTHAPALLI SIRISHA | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
39 | 119P1A0525 | MUDUNURI JYOTHSNA SREE | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
40 | 119P1A0526 | MUDUNURI SUBRAHMANYESWARI | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
41 | 119P1A0540 | PENMETSA DURGA BHAVANI | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
42 | 119P1A0536 | PADABUKKALA RAVINDRA KUMAR | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
43 | 119P1A0543 | PERICHERLA SRAVANI | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
44 | 119P1A0531 | NADIMPALLI SIRISHA | CSE | STRIDES IT SERVICES | ENGINEER | BANGALORE | 2.16 Lakhs | 26-03-2015 |
2015-16
S.No | Reg.No. | Name of the Student | Branch | Name of the company | Role | Package | Date of the drive |
1 | 129P1A0538 | VEGESNA MEGHA MADHURI | CSE | BITZTIME IT | ASSOCIATE SOFTWARE ENGINEER | 1.8 LAKHS | 09-03-2016 |
2 | 129P1A0517 | LAVETI SRAVANI LAKSHMI | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
3 | 129P1A0528 | PEPAKAYALA NEELIMA | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
4 | 129P1A0538 | VEGESNA MEGHA MADHURI | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
5 | 129P1A0510 | GUNDE YOJITHA | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
6 | 117B1A0507 | LANKA TARA KUMARI | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
7 | 129P1A0501 | ALLURI DURGA NAMRATHA | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
8 | 129P1A0507 | DANDU CHANDRA MOUNIKA | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
9 | 129P1A0515 | KONDAPALLI DURGA BHAVANI | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
10 | 129P1A0516 | KOTA BHAVANI | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
11 | 129P1A0519 | MANTHENA VINEETHA | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
12 | 129P1A0523 | NEELIROTU SWATHI | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
13 | 129P1A0529 | PODILA POOJA SREE | CSE | STRIDES IT SERVICES | ENGINEER | 1.68 LAKHS | 10-03-2016 |
14 | 129P1A0541 | VIYYURI LAKSHMI DURGA | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
15 | 129P1A0537 | VEERAVALLI DURGA BHAVANI | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
16 | 129P1A0515 | KONDAPALLI DURGA BHAVANI | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
17 | 129P1A0542 | YAMALA SUJATHA | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
18 | 129P1A0505 | BORA HYNDAVI | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
19 | 129P1A0510 | GUNDE YOJITHA | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
20 | 129P1A0520 | MULLANGI PRIYANKA | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
21 | 129P1A0529 | PODILA POOJASREE | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
22 | 129P1A0533 | TAMMU PAVANI NAGA DURGA | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
23 | 129P1A0538 | VEGESNA MEGHA MADHURI | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
24 | 129P1A0519 | MANTHENA VINEETHA | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
25 | 129P1A0503 | ALLURI LAKSHMI SUBHADRA | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
26 | 129P1A0531 | RUDRARAJU SOWMYA | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
27 | 129P1A0540 | VEGESNA SAI KUMAR RAJU | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
28 | 129P1A0536 | VANGALAPUDI MAHESH | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
29 | 129P1A0518 | MANTENA KARTHIK PHANEENDRA VARMA | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
30 | 129P1A0508 | DATLA CHAITANYA VARMA | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
31 | 139P5A0501 | JAMPANA MEHER PRADEEP | CSE | NEON TECHNOSOFT PVT LTD | TRAINEE PROCESS ASSOCIATE | 2.4 LAKHS | 28-04-2016 |
32 | 129P1A0538 | VEGESNA MEGHA MADHURI | CSE | VEE TECHNOLOGIES | AR CALLER TRAINEE | 2 LAKHS | 21-05-2016 |
33 | 139P5A0501 | JAMPANA MEHER PRADEEP | CSE | VEE TECHNOLOGIES | AR CALLER TRAINEE | 2 LAKHS | 21-05-2016 |
34 | 129P1A0516 | KOTA BHAVANI | CSE | HCL STAFFING SERVICES | TRAINEE | 2.5 LAKHS | 12,13th March 2016 |
35 | 129P1A0517 | LAVETI SRAVANI LAKSHMI | CSE | HCL STAFFING SERVICES | TRAINEE | 2.5 LAKHS | 12,13th March 2016 |
36 | 129P1A0519 | MANTHENA VINEETHA | CSE | HCL STAFFING SERVICES | TRAINEE | 2.5 LAKHS | 12,13th March 2016 |
37 | 129P1A0523 | NEELIROTU SWATHI | CSE | HCL STAFFING SERVICES | TRAINEE | 2.5 LAKHS | 12,13th March 2016 |
38 | 129P1A0529 | PODILA POOJA SREE | CSE | HCL STAFFING SERVICES | TRAINEE | 2.5 LAKHS | 12,13th March 2016 |
39 | 129P1A0530 | RASABATTULA SIVA JYOTHI | CSE | HCL STAFFING SERVICES | TRAINEE | 2.5 LAKHS | 12,13th March 2016 |
40 | 129P1A0538 | VEGESNA MEGHA MADHURI | CSE | HCL STAFFING SERVICES | TRAINEE | 2.5 LAKHS | 12,13th March 2016 |
2016-17
S.No | Reg.No. | Name of the Student | Branch | Name of the company | Role | Location | Package | Date of the drive |
1 | 139P1A0502 | ALLURI INDRANI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
2 | 139P1A0517 | JAGADAM VARUN | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
3 | 139P1A0518 | JALLA TANUJA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
4 | 139P1A0519 | JALLI DIVYA VANI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
5 | 139P1A0524 | KOSURI NAGA SAI POOJITHA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
6 | 139P1A0526 | MANDALA CHENNA KESAVA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
7 | 139P1A0527 | MOHAMMED RUBEENA BEGAM | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
8 | 139P1A0536 | PERICHERLA LAKSHMI SREE DEEPTHI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
9 | 139P1A0540 | SAGI SIRI MANJUSHA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
10 | 139P1A0542 | SK SATTAR BABU | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
11 | 139P1A0511 | ALEKYA SATYA DURGA DEVI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
12 | 149P5A0501 | BOINA YAMINI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
13 | 139P1A0507 | BOYINA OM SAI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
14 | 132E1A0507 | CHUKKA UMA DEVI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
15 | 132E1A0512 | GORRUMUCHU SWATHI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
16 | 132E1A0514 | JAGROTHU TEJA SRI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
17 | 149P5A0502 | JOGI PRASANTHI LAKSHMI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
18 | 149P5A0503 | KORUPURI SIVA SYAMALA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
19 | 132E1A0519 | LAVETI GNANA PRASANNA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
20 | 149P5A0504 | PEDAMAJJI LAVANYA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
21 | 139P1A0541 | SANAM PRIYANKA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
22 | 139P1A0546 | VEGESNASAI MOUNIKA | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
23 | 139P1A0548 | VOLLA LAKSHMI | CSE | HCL TRAINING & STAFFING SERVICES | TRAINEE | NOIDA | 2.5 Lakhs | 08-01-2017 |
24 | 139P1A0525 | L MOUNIKA | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
25 | 139P1A0525 | J TANUJA | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
26 | 139P1A0516 | G PRIYANKA | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
27 | 139P1A0504 | B AKHILA | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
28 | 139P1A0503 | B BHAVANI | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
29 | 132E1A0507 | CH UMA DEVI | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
30 | 149P5A0501 | B YAMINI | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
31 | 139P1A0546 | V SAI MOUNICA | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
32 | 139P1A0545 | V SINDHU | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
33 | 139P1A0541 | S PRIYANKA | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
34 | 139P1A0540 | S SIRI MANJUSHA | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
35 | 139P1A0536 | PLS DEEPTHI | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
36 | 139P1A0523 | K VIJITHENDRA | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
37 | 139P1A0513 | G RADHA PRASHANTHI | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
38 | 139P1A0511 | G ALEKHYA | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
39 | 139P1A0509 | G NAVATA | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
40 | 139P1A0527 | M RUBEENA | CSE | HGS TECHNOLOGIES | CUSTOMER SUPPORT REPRESENTATIVE | BANGALORE | 1.73 Lakhs | 16-03-2017 |
2017-18
S.No | Reg.No. | Name of the Student | Branch | Name of the company | Role | Location | CTC | Date of the drive |
1 | 149P1A0524 | KUNAPARAJU TANUJA | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
2 | 149P1A0532 | SATULURI LAVANYA | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
3 | 149P1A0534 | UPPADA RAJANI | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
4 | 149P5A0501 | BOINA YAMINI | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
5 | 159P5A0501 | BOYINA JYOTHI BABU | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
6 | 159P5A0504 | SOMA REVATHI PRATHYUSHA | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
7 | 159P5A0505 | VEERAMALLU VIJAYA DURGA | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
8 | 149P1A0504 | ALLURI TEJESWAR VARMA | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
9 | 149P1A0513 | GORLA SUCHARITHA | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
10 | 149P1A0527 | NANDYALA LAKSHMI SUSHMITHA | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
11 | 149P1A0525 | MATCHA JNANESWARI | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
12 | 149P1A0528 | NUMBURI SOUNDARYA | CSE | ARMENTUM | JUNIOR WEB ENGINEER | BANGALORE | 2.0 Lakhs | 07-12-2017 |
13 | 149P1A0506 | BHUPATIRAJU JAHNAVI DEVI | CSE | SRI VARI ENTERPRISES | OPERATIONS TRAINEE | CHENNAI PLANT | 1.08 Lakhs | 27-03-2018 |
