EDC/PDC LAB:
This laboratory lays the foundation for the Electronics and Communication Engineering students during second and third year of their course.Students should have a solid understanding of basic electricity including voltage, current, resistance, capacitance, inductance and how they relate to direct current circuits.Â
2.PROJECT LAB:Â Â Â Â
The students are given access to carry out their academic and researchprojects in this project laboratory.It has sufficient computersto carry out their projectwork.All the systems are equipped with sufficient hardware and latest soft-waresto run program specific curriculum and off program curriculum. Systems are connected to the internet and the studentscan browse the internet during the course of project workÂ
3.RESEARCH &INNOVATION LAB
The Research and innovation lab Establish,Care and protectResearch culture and it develop and Augment Research labs.Encourage Sponsored Research & Enhance facilities.Provide Ambience for State-of-the-Art ResearchEngage in Collaborative ResearchPursue focused research towards International Expertise
4.SYSTEMS LAB:Â
Microprocessors and Microcontrollers laboratory course helps the students to develop their knowledge on processor architecture and the programming skills. The aim of the lab is to provide hands-on training to interface I/O devices, perform A/D and D/A conversions, design traffic light etc.Â
5.DIGITAL COMMUNICATION LAB:Â Â Â Â Â Â Â Â Â Â Â
The laboratory is well equipped with different modulation and demodulation kits such asASK,PSK, FSK, QPSK, PCM Mod &Demod, Delta modulation, and equipment like Digital Storage oscilloscope.Â
6.ANALOG COMMUNICATIONS LAB:
The laboratory is well equipped with different modulation and demodulation kits such as AM, FM, DSB-SC, SSB-SC, and TDM etc. Also the above experiments have been simulated using “MATLAB Version 2017B”. The lab is also equipped with a Spectrum analyser, Digital storage oscilloscopes.
7.MICROWAVE AND OPTICAL COMMUNICATIONS LAB:Â
        Â
 Identify and demonstrate the working of various microwave components such as isolator, variableattenuators, frequency meter, slotted section
Demonstrate the characteristics of directional couplers, Analyse the microwave measurement procedures, the characteristics of optical sources by conducting experiments and measuring various parameters, Design and analyse an optical Fiber communication link Demonstrate the losses of optical Fiber linksÂ
- ANALOGIC APPLICATIONS LAB:
This Analog ICs Application lab provides an introduction to Analog circuits and timing applications using Op-Amps and Timers. Students should have a solid understanding of basic electricity including voltage, current, resistance, capacitance, inductance and how they relate to direct current circuits.Â
SNO | NAME OF THE EQIUPMENT | TOTAL |
1 | 100MHz Digital Storage Oscilloscope | 10 |
2 | Function Generator 2MHz | 2 |
3 | 5KVA Servo Stabilizer | 1 |
4 | Amplitude mod. &demod. | 4 |
5 | DSB-SC mod. &demod. | 6 |
6 | Balance modulator&synchronous Detector | 1 |
7 | Pre-Emphasis & De-Emphasis | 4 |
8 | AGC Circuits | 4 |
9 | PWMÂ mod. &demod. | 3 |
10 | PPM mod. &demod. | 4 |
11 | PPM Modulator & PWM Demodulator | 1 |
12 | PAM mod. &demod. | 4 |
13 | FM mod. &demod. | 4 |
14 | Sampling Theorem Verification | 3 |
15 | Combination of PWM& PPM | 1 |
16 | Squelch Circuit | 1 |
17 | SSB | 1 |
18 | Diode Detector Characteristics | 3 |
19 | PLL | 4 |
20 | Balance modulator | 1 |
21 | Mixer Characteristics | 1 |
22 | Frequency synthesizer | 1 |
23 | Spectrum Analyzer | 1 |
24 | Am/Fm Radio Receiver | 1 |
25 | Digital multi meters | 4 |
26 | Digital phase detector | 1 |
27 | Linear block code Encoder | 1 |
28 | Linear block code Decoder | 1 |
29 | Error detection & correction | 1 |
30 | Digital Companding | 1 |
31 | Time division multiplexing | 2 |
32 | PCM | 2 |
33 | DPCM | 2 |
34 | Delta Modulation | 2 |
35 | FSK | 3 |
36 | PSK | 3 |
37 | DPSK | 2 |
38 | Convolution code Encoder | 1 |
39 | Convolution code Decoder | 1 |
SNO | NAME OF THE EQIUPMENT | TOTAL |
1 | Voltage regulators using IC723 | 2 |
2 | Voltage regulator using 3 terminals & IC723 | 1 |
3 | 3 terminal voltage regulator | 2 |
4 | D/A converter | 2 |
5 | Op-amp trainer kit | 1 |
6 | Schmitt trigger using op-amp and 555 timer | 1 |
7 | Active filters-LPF,HPF using op-amp | 1 |
8 | 4 bit DAC | 1 |
9 | Function generator using op-amp | 1 |
10 | Astable / Monostable multivibrator using IC555 | 1 |
11 | 20MHZ CRO | 12 |
12 | Regulated power supply | 12 |
13 | Digital Multi meters   | 4 |
14 | DRB | 12 |
15 | DCB | 12 |
16 | DIB | 12 |
17 | Component development system | 4 |
18 | Semi conductor device trainer kits | 7 |
19 | Ckt trainer kit | 10 |
20 | Servo stabilizer | 1 |
21 | 30MHZ Cathode Ray Oscilloscope | 3 |
22 | 3 -8 Decoder | 3 |
23 | 8×1 &2×4 Demux | 3 |
24 | 4 Bit Comparator | 3 |
25 | D Flip Flop | 3 |
26 | Decade Counter | 3 |
27 | 4 Bit Counter | 3 |
28 | Universal Shift Register | 3 |
29 | Ram | 3 |
30 | Alu | 3 |
31 | Logic Gates Trainer | 3 |
32 | D Flip Flop 7474 | 3 |
33 | Shift Register | 3 |
34 | Data Read And Write | 2 |
35 | Demorgan Laws | 2 |
36 | 1 X 4 Mux And Demux | 2 |
37 | Mod 6 Counter Using D Flipflop | 2 |
38 | 4 Bit Ring Counter | 2 |
39 | 8 Bit Right Shift Register | 2 |
40 | Half Adder | 2 |
41 | Full Adder | 2 |
42 | Digital Comparator | 2 |
43 | Multiplexer Ic 74153 | 2 |
44 | Universal Gates | 2 |
45 | Counters Using 7490 | 2 |
46 | Master Slave Flipflop | 2 |
47 | 4 X 1 Multiplexer | 2 |
48 | Basic Flipflop | 2 |
49 | Basic Fpga Trainer Kit | 8 |
50 | Data Read&Write Using Ic 74189 | 2 |
Â
Â
SNO | NAME OF THE EQIUPMENT | TOTAL |
1 | Micro wave components into band 8.2 to 12.4ghz reflex klystron source (Bench) | 3 |
2 | Radiation pattern of horn antenna Bench | 1 |
3 | Gunn power supply (Gun Bench) | 1 |
4 | Multi hole directional coupler | 1 |
5 | E- plane TEE | 1 |
6 | H -plane TEE | 1 |
7 | Magic TEE | 1 |
8 | Matcherd head | 2 |
9 | Short plates | 2 |
10 | T- circulater | 1 |
11 | Fixed attentuater | 1 |
12 | FB optic communication LINK-A kits | 2 |
13 | Laser diode LINK-E kit | 1 |
14 | Digital multimeters | 5 |
15 | Fiber optic digital link transmitter & receiver | 1 |
16 | 30MHZ cathode ray oscilloscope | 5 |
Â
SNO | NAME OF THE EQIUPMENT | TOTAL |
1 | Regulated power supply | 6 |
2 | 30MHZ cathode ray oscilloscope | 10 |
3 | Function generator | 12 |
4 | Decade Resistance Box | 14 |
5 | Decade Capacitance Box | 12 |
6 | Decade Inductance Box | 10 |
7 | Digital Ammeters 0-200 ÎĽa | 20 |
8 | Digital Ammeters 0-20ma | 10 |
9 | Voltmeters 0-1000 v | 3 |
10 | Voltmeters 0-250V | 15 |
11 | Class-A Power Amplifier | 7 |
12 | RC Phase Shift Oscilator | 7 |
13 | Servo stabilizer | 1 |
14 | Digital Mulitmeter Unity | 5 |
15 | Digital Mulitmeter CE | 6 |
16 | Semi conductor lab trainer kit | 4 |
17 | Semi conductor device trainer kit | 6 |
18 | Component development systems | 2 |
19 | Linear wave shaping | 9 |
20 | Non linear wave shaping | 9 |
21 | Logic gates with discrete components | 8 |
22 | Bistable Multivibrator | 12 |
23 | Schmit Trigger | 12 |
24 | UJT Relaxation Oscilator | 12 |
25 | Sampling Diodes using 4 diodes | 4 |
26 | Common Emitter Amplifier | 3 |
27 | Common Collector Amplifier | 3 |
28 | Two Stage RC Coupled Amplifier | 3 |
29 | Current Shunt & Voltage Feed back Amplifier | 3 |
30 | Single Tuned Voltage Amplifier | 4 |
31 | Series Voltage Regulator | 4 |
32 | Shunt Voltage Regulator | 4 |
33 | Astable Multivibrator | 1 |
34 | Monostable Multivibrator | 3 |
35 | Wien bridge Oscilator | 1 |
36 | Transistor as a switch | 1 |
37 | Bootstrap Genetator | 2 |
38 | FLIPFLOP Trainter kit | 1 |
39 | CLASS-B Push Pull Amplifier | 2 |
40 | Hartley & Collpits Oscilator | 2 |
41 | Class a power amplifier | 2 |
42 | CLASS A Series Feed Back Amplifier | 2 |
43 | Negative Feedback Amplifier | 2 |
Â
Â
Â
Â
Â
Â
SNO | NAME OF THE EQIUPMENT | TOTAL |
1 | Computers | 36 |
2 | Matlab Tools version 9.0 | 10 users |
3 | Menter graphics version redhat6.4 | 30 users |
4 | 8051 Micro Controllers Trainer kit | 4 |
5 | 8051(ESA 51 E) Micro Controllers Trainer kit | 6 |
6 | Dual 8 Bit D/A Converter | 1 |
7 | ESA Dual DAC Interface | 2 |
8 | ESA –IF-16 ADC Interface | 2 |
9 | Programmable I/o port | 1 |
10 | ESA-IF-SC-8255 Interface | 2 |
11 | USART 8251,8086,8086Â Interface | 1 |
12 | ESA 8251/8253 Interface | 2 |
13 | Elevator Interface | 1 |
14 | Stepper Motor Interface | 1 |
15 | ESA 8259 Interface Controller | 2 |
16 | ESA PC –Key board | 12 |
17 | 8051E –Power Supply | 6 |
18 | 8086 Micro Processors Trainer kit | 6 |
19 | ESA PC –Key board | 12 |
20 | 8086E/8051 –Power Supply | 6 |
21 | TMS320xxxxDsp | 6 |
22 | 8279Key Board Interface | 1 |
23 | Led Interface 4-Digital Segment | 1 |
24 | Stepper Motor Interface | 1 |
25 | 8259 Interrupt Controller | 1 |