Coming Soon..
S. No. | Name of the Company | Placed |
1 | TCS | 16 |
2 | Accenture Solutions Pvt. Ltd. (ACCENTURE) | 1 |
3 | Sumitomo Mitsui Financial | 1 |
4 | Net Enrich Technologies (NETENRICH) | 29 |
5 | Pin Click | 7 |
6 | Focus Edumatics | 42 |
7 | Urban Livelihood e-Learning and Resource Network | 6 |
8 | Teachscape Online Learning Services Private Limited | 11 |
9 | Intellipaat Software Solutions Private Limited (Intellipaat) | 7 |
10 | Novo Nardisk Inforation Technology (NNIIT) | 27 |
| Total no. Of students placed | 147 |
| S.No. | Name of the Company | Placed |
| 1 | Toshiba Transmission & Distribution Systems (India) Pvt. Ltd | 1 |
| 2 | MSys Tech India Pvt. Ltd. | 2 |
| 3 | Qspiders campus connect | 6 |
| 4 | INMOVIDU IT | 20 |
| 5 | SMART BRAINS – HCL | 20 |
| 6 | PLANET SPARK | 8 |
| 7 | PALLE TECHNOLOGIES | 20 |
| 8 | OCULOTRONICS TECHNOLOGY. PVT. LTD | 15 |
| 9 | TECH MAHINDRA | 7 |
| 10 | WIPRO | 25 |
| 11 | MAINTEC | 3 |
| 12 | CAPGEMINI | 33 |
| 13 | INFOSYS | 20 |
| 14 | HCL | 13 |
| 15 | TCS | 16 |
| 16 | ADF | 5 |
| 17 | SIFY | 10 |
| 18 | GALAXE SOLUTIONS | 1 |
| 19 | BETSOL | 1 |
| 20 | VOIS | 2 |
| 21 | HWI | 1 |
| 22 | MIND TREE | 2 |
| 23 | NET ENRICH | 2 |
| 24 | Windtech | 1 |
| Total no. Of students placed | 234 |
| S.No. | Name of the Company | Placed |
| 1 | TATA Consultancy Service Limited | 6 |
| 2 | Accenture Solutions Pvt. Ltd. | 1 |
| 3 | RAN Industrial Automation & Controls Pvt. Ltd | 1 |
| 4 | WIPRO Limited | 1 |
| 5 | SMART BRAINS – HCL | 6 |
| 6 | SHABARINS Telecable Network Pvt Ltd | 1 |
| 7 | CAPGEMINI Technology Services India Limited | 1 |
| 8 | KEOLIS Hyderabad Marts | 1 |
| 10 | MAINTEC Technologies Pvt.Ltd | 3 |
| 11 | SMART TRAINING Resources India Pvt. Ltd | 1 |
| 12 | NNIIT | 0 |
| 13 | INMOVIDU | 62 |
| 14 | INFOSYS LIMITED | 2 |
| 15 | BYJU’S | 2 |
| 16 | MAIN TECH IT | 4 |
| 17 | MINDTREE | 5 |
| 18 | RASHIAN ENGINEERING TECHNOLOGY | 5 |
| 19 | SMART TRAINING RESOURSES PVT.LTD | 2 |
| 20 | TECH MAHINDRA LIMITED | 1 |
| 21 | VEM TECHNOLOGIES PVT.LT | 1 |
| 22 | VIDAL NDT | 8 |
| 23 | VSOFT CORPORATION PVT LTD | 1 |
| 24 | TCS | 12 |
| 25 | ACCENTURE | 4 |
| 26 | MPHASIS | 2 |
| 27 | HCL | 8 |
| 28 | COGNIZANT | 3 |
| 29 | CAPGEMINI | 7 |
| 30 | SMART BRAINS-HCL | 5 |
| 31 | AMDOCS | 1 |
| 32 | REPLICON | 1 |
| 33 | PERIGORD | 1 |
| 34 | INFOSYS | 10 |
| 35 | SKILLNET | 1 |
| 36 | NEST DIGITAL | 1 |
| 37 | NNIT | 1 |
| 38 | WIPRO | 1 |
| 39 | PACT | 1 |
| 40 | ATOS | 3 |
| 41 | TECHMAHINDRA | 4 |
| 42 | SUTHERLAND | 2 |
| 43 | TCS | 12 |
| 44 | SMART BRAINS | 3 |
| 45 | ACCENTURE | 4 |
| 46 | TECH MAHINDRA LIMITED | 3 |
| 47 | HCL | 4 |
| 48 | OCULOTRONICS TECHNOLOGY PVT LTD | 2 |
| 49 | RM APPLICATIOS | 1 |
| 50 | Practically | 1 |
| 51 | Samsung Pro | 1 |
| 52 | PLANET SPARK | 1 |
| 53 | CAPGEMINI | 2 |
| 54 | ATOS Syntel | 2 |
| 55 | NB Health care technologies | 1 |
| 56 | TEAM LEASE | 1 |
| 57 | HYUNDAI MOBIS | 1 |
| 58 | RMSI INFOTECH | 1 |
| 59 | COGNIZANT | 3 |
| 60 | VIRTUSA | 1 |
| Total no. Of students placed | 227 |
| Placement Report for A.Y. 2019-20 | ||
| S. No. | Name of the Company | placed |
| 1 | Code Tree Software Solutions Pvt. Ltd | 1 |
| 2 | ARCHENTS IT INDIA PVT.LTD | 1 |
| 3 | TATA Consultancy Services Limited | 1 |
| 4 | Third Ware Solution Limited | 1 |
| 5 | ZENSAR Tech. Limited | 1 |
| 6 | SLK Software Pvt.Ltd | 1 |
| 7 | WIPRO Limited | 1 |
| 8 | Larsen & Toubro InfoTech Ltd. | 1 |
| 9 | CGI Information Systems &Management Consultants Pvt. Ltd | 2 |
| 10 | ADP Private Limited | 1 |
| 11 | HSBC Software Development Private Limited | 1 |
| 12 | Coromandel International Limited | 1 |
| 13 | Varun Motors | 2 |
| 14 | Srivari Enterprises | 0 |
| 15 | HDB Financial Services | 3 |
| 16 | PCS-HCL | 14 |
| 17 | INMOVIDU | 13 |
| 18 | VIDAL NDT | 3 |
| 19 | SPECTRUM CONSULTANTS | 1 |
| 20 | RMSI | 5 |
| 21 | RASHIAN ENGINEERING TECHNOLOGIES | 4 |
| 22 | MG-JCB | 11 |
| 23 | INFRA.MARKET | 2 |
| 24 | B2B SOFTWARE TECHNOLO | 1 |
| 25 | INFOYSIS | 12 |
| 26 | ADP.PVT | 2 |
| 27 | VIRTUSA | 3 |
| 28 | PERISTANCE | 1 |
| 29 | TIME SHEETS | 2 |
| 30 | SUTHERLAND | 8 |
| 31 | LT1 | 2 |
| 32 | TCS | 23 |
| 33 | ADVENT GLOBAL | 1 |
| 34 | MIND TREE | 3 |
| 35 | CAPGEMINI | 7 |
| 36 | HCL | 3 |
| 37 | CYIENT | 1 |
| 38 | TECH SOL | 1 |
| 39 | WIPRO | 1 |
| 40 | ACCENTURE | 2 |
| 41 | ADF | 3 |
| 42 | MAINTECH | 2 |
| 43 | SMART BRAINS HCL | 3 |
| 44 | AMDOCS | 1 |
| 45 | NETENRICH | 3 |
| 46 | COFORAGE | 1 |
| 47 | MIRACLE SOFTWRAE SYSTEMS | 1 |
| 48 | TECH MAHINDRA | 4 |
| 49 | MPHASIS | 1 |
| 50 | NOVATECH | 1 |
| 51 | INFOSYS | 2 |
| 52 | PEOPLE TECH | 3 |
| 53 | EXCITEL | 1 |
| 54 | WAY2NEWS | 1 |
| 55 | MALABAR GROUP | 1 |
| 56 | TECHMOJO | 1 |
| 57 | ZEST IOT | 1 |
| Total no. Of students placed | 174 | |
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Content
Accordion Content
