PRODUCTION TECHNOLOGY Lab
List of Equipment’s
S.No | Equipment Name | Quantity |
1 | Blow Moulding with compressor | 1 |
2 | Gas Welding | 1 |
3 | Arc Welding | 1 |
4 | Spot Welding | 1 |
5 | Injection Moulding | 1 |
6 | Hydraulic Press with die | 1 |
7 | Fly Press with die | 1 |
8 | Foundry Tools | 1 |
9 | Tilting Crucible Furnace | 1 |
10 | Air Permeability Tester. | 1 |
11 | Sand Testing Equipment | 1 |
METALLURGY LAB
List of Equipment’s
Sno | Equipment Name | Quantity |
1 | Muffle Furnace | 1 |
2 | Belt Grinder | 1 |
3 | Polishing Machine | 1 |
4 | Jominy End Quench Test Machine | 1 |
5 | Specimen Mounting Press Machine | 1 |
6 | Metallurgical Microscopes | 6 |
7 | Jominey End Quench Specimens | 9 |
8 | Reference Materials for Metallographic Lab | 24 |
MACHINE TOOLS LABS
S.No | Equipment Name | Quantity |
1 | All Geared Lathe (6ft) | 1 |
2 | All Geared Lathe (4 1/2 Ft) | 5 |
3 | Universal Milling Machine | 1 |
4 | Radial Drilling Machine | 1 |
5 | Surface Grinding Machine | 1 |
6 | Slotting Machine | 1 |
7 | Shaper Machine | 1 |
8 | Tool End Cutter Grinder | 1 |
9 | Bench Grinder | 1 |
THERMAL ENGINEERING LAB
S.No | Equipment Name | Quantity |
1 | Single cylinder two stroke petrol engine | 1 |
2 | VCR petrol engine test rig | 1 |
3 | Four stroke single cylinder diesel engine test rig | 1 |
4 | Multi cylinder 4 stroke petrol Engine | 1 |
5 | Planimeter | 1 |
6 | Exhaust gas calorimeter | 1 |
7 | Retardation test facility | 1 |
8 | Reciprocating air compressor test rig | 1 |
9 | Cut section model of single cylinder 4 stroke I.C Engine | 1 |
10 | Cut section model of single cylinder 2 stroke I.C Engine | 1 |
11 | Boiler Models | 6 |
12 | Redwood Viscometer | 1 |
13 | Say bolt Viscometer | 1 |
14 | ABEL’s Flash point and Fire point Apparatus | 1 |
15 | CLEVE LANDS Flash point and Fire point Apparatus | 1 |
16 | Carbon Residue test Apparatus | 1 |
THEORY OF MACHINES LAB
S.No | Equipment Name | Quantity |
1 | Motorized Gyroscope Apparatus | 1 |
2 | Universal vibration machine | 1 |
3 | Static & Dynamic Balancing Apparatus | 1 |
4 | FLYWHEEL | 1 |
5 | Single slider crank mechanism/Four bar mechanism | 1 |
6 | Simple Screw jack | 1 |
7 | Compound Screw jack | 1 |
HEAT TRANSFER LAB
S.No | Equipment Name | Quantity |
1 | Lagged pipe apparatus | 1 |
2 | Composite wall apparatus | 1 |
3 | Pin-fin apparatus | 1 |
4 | Natural Convection apparatus | 1 |
5 | Forced convection apparatus | 1 |
6 | Stefan Boltzmann apparatus | 1 |
7 | Drop wise and Film wise condensation apparatus | 1 |
8 | Thermal conductivity apparatus | 1 |
9 | Parallel and counter flow type heat exchanger apparatus | 1 |
10 | Critical Heat flux apparatus | 1 |
11 | Insulating material apparatus | 1 |
12 | Surface Emissivity apparatus | 1 |
13 | VCR TEST RIG | 1 |
METROLOGY AND INSTRUMENTATION LAB
S.No | Equipment Name | Quantity |
1. | LVDT | 1 |
2. | Tool Maker’s microscope | 1 |
3. | Pressure Gauge | 1 |
4. | Strain gauge | 1 |
5. | Capacitive transducer | 1 |
6. | Rotameter | 1 |
7. | Thermocouple | 1 |
8. | Bevel protractor | 3 |
9. | Combination set | 2 |
10. | Bore gauge | 4 |
11. | Vernier height gauge | 1 |
12. | Outside micrometer model 103-137 | 4 |
13. | Outside micrometer model 103-138 | 1 |
14. | Outside micrometer model 103-139 | 1 |
15. | Outside micrometer model 103-140 | 1 |
16. | Inside Micrometer model 145-185 | 5 |
17. | Inside Micrometer model 145-186 | 1 |
18. | Vernier caliper | 3 |
19. | Vernier caliper (Digital) | 1 |
20. | Vernier caliper dial type | 1 |
21. | Outside micrometer (Digital) | 1 |
22. | Spirit level | 3 |
23. | Postrile | 1 |
24. | Sine bar | 1 |
25. | Gear tooth vernier Caliper | 2 |
26. | Spirit level | 1 |
27. | Slip gauges | 1 |
ENGINEERING WORK SHOP LABORATORY
S.No | Equipment Name | Quantity |
1. | LVDT | 1 |
2. | Tool Maker’s microscope | 1 |
3. | Pressure Gauge | 1 |
4. | Strain gauge | 1 |
5. | Capacitive transducer | 1 |
6. | Rotameter | 1 |
7. | Thermocouple | 1 |
8. | Bevel protractor | 3 |
9. | Combination set | 2 |
10. | Bore gauge | 4 |
11. | Vernier height gauge | 1 |
12. | Outside micrometer model 103-137 | 4 |
13. | Outside micrometer model 103-138 | 1 |
14. | Outside micrometer model 103-139 | 1 |
15. | Outside micrometer model 103-140 | 1 |
16. | Inside Micrometer model 145-185 | 5 |
17. | Inside Micrometer model 145-186 | 1 |
18. | Vernier caliper | 3 |
19. | Vernier caliper (Digital) | 1 |
20. | Vernier caliper dial type | 1 |
21. | Outside micrometer (Digital) | 1 |
22. | Spirit level | 3 |
23. | Postrile | 1 |
24. | Sine bar | 1 |
25. | Gear tooth vernier Caliper | 2 |
26. | Spirit level | 1 |
27. | Slip gauges | 1 |
MECHATRONICS LAB
S.No | Equipment Name | Quantity |
1 | LVDT | 1 |
2 | Summing Amplifer& Reflective Opto Transducer | 1 |
3 | Ladder Programming On Logic Gates, Timer & Counter | 1 |
4 | Traffic Light Control | 1 |
5 | Water Level Control | 1 |
6 | Lift Control | 1 |
7 | Automation Studio Software | 1 |
RESEARCH LAB
S.No | Equipment Name | Quantity |
1 | CNC LATHE MACHINE | 1 |
2 | SLA 3-D PRINTING MACHINES | 1 |
3 | Fused Deposition 3-D PRINTING MACHINE | 1 |