S.NO | NAME OF LABORATORY | ROOM.NO | AREEA IN Sq. M | EQUIPMENT DETAILS | QUANTY |
1 | ELECTRICAL CIRCUITS LAB | GG-03 | 34 Sq Mts | 1-Ph Auto Transformer | 1 |
1-Ph Auto Transformer | 1 | ||||
3-Ph Auto Transformer | 1 | ||||
Oscilloscope | 1 | ||||
Function Generator(nw) | 1 | ||||
Capacitor,50 micro Farads | 1 | ||||
F.L-Choke -230v/0.4A | 2 | ||||
Digital Multimeters | 3 | ||||
Digital Multimeters | 6 | ||||
Ammeters,MI(0-1A) | 1 | ||||
Voltmeter,MI(0-125V) | 1 | ||||
Voltmeter,MI(0-250/500V) | 1 | ||||
Voltmeter,MI(0-250/500V) | 1 | ||||
Voltmeter,MC(0-10V) | 1 | ||||
Voltmeter,MC(0-30V) | 1 | ||||
Voltmeter,MC(0-100V) | 1 | ||||
Voltmeter,MC(0-150V) | 1 | ||||
Voltmeter,MC(0-250V) | 1 | ||||
Wattmeter UPF(250/500V,5/10A) | 1 | ||||
Wattmeter LPF(250/500V,2.5/5A) | 2 | ||||
Wattmeter LPF(300V,1A) | 1 | ||||
Rheostates(18Ω/5A) | 3 | ||||
Rheostates(35Ω/5A) | 1 | ||||
Rheostates(100Ω/2.8A) | 1 | ||||
Rheostates(145Ω/2.8A) | 2 | ||||
Rheostates(220Ω/1.8A) | 1 | ||||
Rheostates(230Ω/1.7A) | 3 | ||||
Rheostates(797Ω/0.9A) | 1 | ||||
Rheostates(100Ω/2.8A) | 2 | ||||
Rheostates(145Ω/2.8A) | 2 | ||||
2
| ELECTRICAL MACHINES LAB | GG-01 | 83.57 Sq Mts | 5HP,220V,1500RPM,DC Shunt motor coupled to 3KW,220v,1500rpm,DC Shunt generator | 1 |
3-Point Starter,3HP,220DC | 5 | ||||
3-Point Starter | 1 | ||||
Digital Tacho meter | 3 | ||||
Digital Tacho meter | 1 | ||||
SPST knife switches | 2 | ||||
SPST Knife Switches | 3 | ||||
5HP/220V/1500RPM/DC shunt motor coupled with 3KVA/415V/50Hz/1500RPM Alternator | 1 | ||||
5HP/220V/1500RPM/DC shunt motor coupled with 3KVA/415V/50H/1500 RPM Alternator | 1 | ||||
3HP/220V/1500RPM DC Shunt motor with base plate | 2 | ||||
3HP/220V/1500RPM,DC Shunt motor with brake drum | 1 | ||||
Digital Clamp Meter | 1 | ||||
5HP/415V/1500RPM/3Ph Squirrel cage IM, with brake drum | 1 | ||||
3Ph Star -Delta Starter | 1 | ||||
1-Ph Transformer 2KVA,230V/400V | 1 | ||||
1-Ph Transformer 2KVA,230V/115V | 1 | ||||
1-Ph Auto Transformer 2KVA,230V/0-270V,8A | 1 | ||||
1- Ø Resistive Load Boxes 230V/10A | 2 | ||||
1-Ø Resistive Load Box 230V/0-10A | 1 | ||||
DPST Knife switches | 3 | ||||
Megger 1000V,1000MΩ | 1 | ||||
3-Ø Resistive Load Box 415V/0-7A | 2 | ||||
3HP/220V/1500RPM,DC Shunt motor coupled to 1.8KW/220V/1500RPM DC Shunt Generator &3-point Starter | 1 | ||||
3HP/220V/1500RPM,DC Shunt motor coupled to 1.8KW/220V/1500RPM DC Series Generator&3-point Starter | 1 | ||||
3HP/220V/1500RPM,DC Shunt motor coupled to 1.8KW/220V/1500RPM DC Compound Generator&3-point Starter | 1 | ||||
2KW/220V/1500RPM Identical DC Shunt Machines with 3 point starter | 1 | ||||
2KW/220V/1500RPM Identical DC Series Machines with 3 point starter | 1 | ||||
3HP/220V/1500RPM,DC Compound motor with brake Drum | 1 | ||||
1-Ø Transformers 1KVA,230V/115V | 2 | ||||
1-Ø Transformers 1KVA,230V/115V with 50% & 86.6% Tapings | 2 | ||||
3HP/415V/1500RPM/50Hz, Star Connected,Salient pole SYNCHRONOUS Motor | 1 | ||||
DOL Starter for Synchronous moto | 1 | ||||
1HP/230V/1440RPM/50HZ 1-Ø Motor | 1 | ||||
Phase Sequence Meter | 1 | ||||
MC Ammeters, 0-2A | 3 | ||||
MC Ammeters, 0-2A | 6 | ||||
MC Ammeters, 0-2A | 6 | ||||
MC Ammeters, 0-2A | 1 | ||||
MC Ammeters, 0-6A | 1 | ||||
MC Ammeters, 0-20A | 1 | ||||
MC Ammeters, 0-10A | 1 | ||||
MC Ammeters, 0-10A | 4 | ||||
MC Ammeters, 0-10A | 2 | ||||
MC Ammeters, 0-150mA | 3 | ||||
MI Ammeters, 0-6A | 2 | ||||
MI Ammeters, 0-10A | 2 | ||||
MI Ammeters, 0-10A | 3 | ||||
MI Ammeters, 0-20A | 1 | ||||
MI Ammeters, 0-2A | 3 | ||||
MI Ammeters, 0-5A | 3 | ||||
MC Voltmeters,0-300V | 6 | ||||
MC Voltmeters,0-300V | 8 | ||||
MC Voltmeters,0-600V | 2 | ||||
MI Voltmeters,0-80V | 1 | ||||
MI Voltmeters,0-250V | 1 | ||||
MI Voltmeters,0-300V | 1 | ||||
MI Voltmeters,0-500V | 1 | ||||
MI Voltmeters,0-500V | 1 | ||||
MI Voltmeters,0-500V | 1 | ||||
MI Voltmeters,0-500V | 2 | ||||
MI Voltmeters,0-500V | 1 | ||||
MI Voltmeters,0-300V | 2 | ||||
MI Voltmeters,0-300V | 2 | ||||
MI Voltmeters,0-300V | 3 | ||||
MI Voltmeters,0-150V | 3 | ||||
LPF Wattmeters,500V/5A | 3 | ||||
LPF Wattmeters,500V/10A | 2 | ||||
LPF Wattmeters,300V/10A | 1 | ||||
LPF Wattmeters,300V/10A | 1 | ||||
LPF Wattmeters,600V/10A | 2 | ||||
UPF Wattmeters,600V/10a | 1 | ||||
UPF Wattmeters,600V/10A | 1 | ||||
UPF Wattmeters,600V/10A | 2 | ||||
UPF Wattmeters,600V/20A | 2 | ||||
UPF Wattmeters,300V/10A | 2 | ||||
Rheostate,35ohms/5A | 1 | ||||
Rheostate,220ohms/1.8A | 3 | ||||
Rheostate,600ohms/1.7A | 1 | ||||
Rheostate,750ohms/1.7A | 1 | ||||
Rheostate,250ohms/2A | 2 | ||||
Rheostate,50ohms/5A | 5 | ||||
Rheostate,50ohms/5A | 3 | ||||
Rheostate,100ohms/5A | 4 | ||||
Rheostate,360ohms/1.2A | 3 | ||||
Rheostate,1500ohms/1.2A | 3 | ||||
Rheostate,300ohms/1.7A | 1 | ||||
Rheostate,1500ohms/1.7A | 1 | ||||
3 |
ELECTRICAL MEASURMENTS LAB |
G-101 |
84.54 Sq Mts | LVDT Characteristics kit | 1 |
Strain gauge | 1 | ||||
1-Energy Meter | 1 | ||||
Ammeter, MI(0-10A) | 1 | ||||
Wattmeter,UPF(150/300V,5/10A) | 1 | ||||
1- Resistive load box(0-5A) | 1 | ||||
Voltmeter,MI(0-300V) | 1 | ||||
Wattmeter,UPF(250V,5/10A) | 1 | ||||
Voltmeter,MI(0-300V) | 1 | ||||
1- Auto Transformer(0-270V,5A) | 1 | ||||
1- Resistive load box(0-5A) | 1 | ||||
Ammeter, MI(0-10A) | 1 | ||||
Crompton DC Potentiometer | 1 | ||||
Standard Cell(1.0180V) | 1 | ||||
2V-DC Power supply unit | 1 | ||||
Galvanometer(30-0-30) | 1 | ||||
Volt Ratio Box | 1 | ||||
Kelvins Double Bridge | 1 | ||||
Schearing Bridge | 1 | ||||
Head Phone set | 1 | ||||
Anderson Bridge | 1 | ||||
Head Phone set | 1 | ||||
Wattmeter,UPF(150V/300V,5/10A) | 1 | ||||
Voltmeter,MI(0-300V/600V) | 1 | ||||
Ammeter, MI(0-10A) | 1 | ||||
3-Inductive load(0-5A) | 1 | ||||
Voltmeter,MI(0-300V/600V) | 3 | ||||
Ammeter, MI(0-2A) | 3 | ||||
Load Choke(5A) | 1 | ||||
1- Auto Transformer(0-270V,2A) | 1 | ||||
4 |
POWER SYSTEMS LAB | G-102 |
64 Sq Mts | Sequence impedance of 3-Ø Transformer kit | 1 |
ABCD Parameters kit | 1 | ||||
Transformer oil test kit | 1 | ||||
Calibration of Tong tester kit | 1 | ||||
Meters & Rheostates: |
| ||||
1.MC Ammeter(0-2A) | 1 | ||||
2. MC Ammeter(0-10A) | 1 | ||||
3.MC Voltmeter(0-300V) | 1 | ||||
4.MI Voltmeter(0-500V) | 1 | ||||
5.MI Ammeter(0-5A) | 1 | ||||
6.Rheostate 370Ω/1.7A | 1 | ||||
5 |
CONTROL SYSTEMS LAB | G-101 |
84.54 Sq Mts | Synchro Transmitter & Receiver Characteristics | 1 |
Time response of Second order System Kit | 1 | ||||
DC Servo motor kit | 1 | ||||
Transfer function of DC Generator | 1 | ||||
PID Controller Kit | 1 | ||||
Lead Lag Compensator Kit | 1 | ||||
Temperature Controller with Oven | 1 | ||||
Magnetic Amplifier Kit | 1 | ||||
AC Servo Motor Kit | 1 | ||||
Bread Board | 1 | ||||
Screw driver Set | 1 | ||||
Tester | 1 | ||||
Stappler | 1 | ||||
Wire stripper & Cutter | 1 | ||||
Soldering Iron(25W/230V) | 1 | ||||
Cutting Plier | 1 | ||||
6 |
POWER ELECTRONICS LAB | G-102 | 64 Sq Mts | SCR,MOSFET,IGBT Characteristics | 1 |
Forced commutation Study unit | 1 | ||||
Single phase cyclo converter power circuit | 1 | ||||
Single phase cyclo converter firing circuit | 1 | ||||
Rheostat(150ohms/5A) | 1 | ||||
Inductor with tappings | 1 | ||||
Isolation Transformer | 1 | ||||
1-ph AC Voltage controller | 1 | ||||
Rheostats(150ohms/2A) | 1 | ||||
Inductor(150Mh/2A) | 1 | ||||
1-Ph fully controlled Bridge converter power circuit | 1 | ||||
1-pp1h Bridge converter trigger circuit | 1 | ||||
Rheostate(150ohms/5A) | 1 | ||||
Inductor(150Mh/5A), with tappings | 1 | ||||
Isolation Transformer(1KVA/50Hz/230V)with tappings | 1 | ||||
Johnson Chopper Power circuit | 1 | ||||
Johnson Chopper firing circuit | 1 | ||||
Rheostate(150ohms/5A) | 1 | ||||
Inductor(150mH/5A), with tappings | 1 | ||||
Regulated power supply(0-30V) | 1 | ||||
Parallel Inverter unit | 1 | ||||
Rheostate(50ohms/2A) | 1 | ||||
Regulated power supply(0-30V) | 1 | ||||
Series Inverter unit | 1 | ||||
Rheostate(150ohms/5A) | 1 | ||||
Inductor(150mH/5A), with tappings | 1 | ||||
Regulated power supply(0-30V) | 1 | ||||
Single phase half controlled converter power circuit | 1 | ||||
Single phase Bridge controlled converter trigger circuit | 1 | ||||
Inductor(150mH/5A), with tappings | 1 | ||||
Isolation Transformer(1KVA/50Hz/230V)with tappings | 1 | ||||
Rheostate(150ohms/5A) | 1 | ||||
Controller unitand 24V PMDC mOTORcontrol consists MOSFET,CHOPPER | 1 | ||||
24V/1500RPM/35W PMDC Motor |
| ||||
Non contact Tachometer |
| ||||
DC-DC Buck converter | 1 | ||||
DC-DC Boost converter | 1 | ||||
1-ph PWM Inverter | 1 | ||||
Design and Development of Gate drive circuit | 1 | ||||
Single phase Square wave Bridge Inverter | 1 | ||||
Rheostate(0-100ohm) |
| ||||
Inductive Load(0-150Mh) |
| ||||
Execution of different Lader Diagrams | 1 | ||||
Execution of Lader diagrams with model applications DOL Starter | 1 | ||||
Execution of Lader diagrams with model applications Star-Delta Starter | 1 | ||||
Execution of Lader diagrams with model applications Stair case Lighting | 1 | ||||
Execution of Lader diagrams with model applications Traffic Lighting control | 1 | ||||
7 | RESEARCH LAB | G-103 | 20 Sq Mts | Computer Systems | 5 |
EEE | Basic Electrical Engg Lab | |
Control Systems Lab | ||
Electrical Machines Lab | ||
Power Electronics Lab | ||
Electrical Measurements Lab |






