
The Transportation Engineering lab has equipment required to conduct all standardized tests to assess quality of highway materials, pavement evaluation and traffic engineering studies like spot speed studies, volume counts, and conflict studiesetc.. for preparing road improvement plansto enhance road safety.

This laboratory mainly deals with all the testing to check the quality of drinking water, solid liquid waste and sanitationand also conducts Experiments on testing the quality of different types of water quality parameters such as PH, Turbidity, Conductivity meter, Hardness, Chlorides, Sulphate Alkalinity etc.

This lab course focus on physical properties of minerals, such as rocks and minerals, soils, and earthquake activities are discussed with special reference to local geological problems. which enables the students to understand physical properties of minerals and rocks and solve geological problems.
S.NO | NAME OF LABORATORY | ROOM.NO | AREEA IN Sq. M | EQUIPMENT DETAILS | QUANTITY |
1. | CAD lab | A202 | 106.51 | Dell OptiPlex 3020 MT Desktop, intel core i3 4160, 4GB DDR3 RAM, 500GB 7200 RPM HDD, Dell LED monitors, USB keyboard &mouse, Ubuntu | 36 |
2. | Environmental Engineering lab | FG03 | 68.29 | Deioniser | 01 |
Desicator | 02 | ||||
Evaparoting dishes | 40 | ||||
Whatman filter paper | 04 | ||||
Jar test apparatus | 01 | ||||
Cod reflux apparatus | 01 | ||||
Bod incubator 90lt | 01 | ||||
Water bath ring type | 01 | ||||
Digital ph meter model | 02 | ||||
Digital turbidity meter | 02 | ||||
Digital conductivity meter | 02 | ||||
Electronic balance digital | 02 | ||||
Hot plate | 01 | ||||
Pipette stand | 05 | ||||
Spatulas | 12 | ||||
3. | Engineering Geology lab | C203 | 68.94 | Mineral Specimens | 70 |
Rock Specimens | 40 | ||||
Hardness Collection Set Of 9 Minerals | 01 | ||||
Lustre Collection: Set Of 10 Minerals | 01 | ||||
Cleavage Collection: Set Of 10 Minerals | 01 | ||||
Fracture: Set Of 6 Minerals | 01 | ||||
Streak Collection: Set Of 10 Minerals | 01 | ||||
Specific Gravity: Set Of 10 Minerals | 01 | ||||
Form& Structure | 01 | ||||
Structural Geology Models | 07 | ||||
Plastic Specimen Trays | 160 | ||||
Streak Plates | 10 | ||||
4. | Fluid mechanics & Hydraulic machines lab | CG02 | 160.20 | Reciprocating Pump | 1 |
Sudden Contraction Pipe | 1 | ||||
Centrifugal Pump Single stage | 1 | ||||
Orficemeter | 1 | ||||
Mouthpiece Setup | 1 | ||||
Impact Of Jet On Vanes | 1 | ||||
Rectangular And Triangular Notch Setup | 1 | ||||
Turbine Flow Meter | 1 | ||||
Centrifugal Pump Multi stage | 1 | ||||
Kaplan Turbine | 1 | ||||
Peltion Wheel | 1 | ||||
Stop Watches | 3 | ||||
5. | Geo-technical engineering lab | FG01 | 103.35 | Casagrandes liquid Ltd | 2 |
Plastic & shrinkage ltd | 1 | ||||
shrinkage ltd set | 1 | ||||
Core cutter cut | 2 | ||||
Sand cylinders | 2 | ||||
Sieves brass frame (4.75,2.0,1.0,600mic,425mic, 300mic,150mic.)(75mic,pan) | 9 | ||||
Hydrometer / pipette | 1 | ||||
Laboratory permeability | 1 | ||||
Over head tank | 1 | ||||
Compactions | 1 | ||||
Compactions | 1 | ||||
C.B.R | 1 | ||||
Sampling tube | 1 | ||||
Head operated | 1 | ||||
Consolidation test | 1 | ||||
Triaxial test | 1 | ||||
Sensitive volume | 1 | ||||
Box shear test | 1 | ||||
Vane shear teat | 1 | ||||
Moisture cans | 10 | ||||
Measuring jars | 8 | ||||
Electric oven | 1 | ||||
6. | Strength of materials lab | FS01 | 85.44 | Universal Testing Machine | 1 |
Haedness Testing Machine | 1 | ||||
Impact Testing Machine(Izod/Charpy) | 1 | ||||
Compression Testing Machine | 1 | ||||
Torsion Testing Machine | 1 | ||||
Spring Testing Machine | 1 | ||||
Maxwells Reciprocal Theorem Set Up | 1 | ||||
7. | Surveying lab | CG01 | 45.87 | Measuring Chains | 16 |
Prismatic compass with tripod | 8 | ||||
Optical square brass prism type with case | 8 | ||||
Plane tables 22m thick with stand, plumbob, plumbing pork, alidade, through compass and other accessories | 8 | ||||
Telescopic alidade | 2 | ||||
Planimeter 28” | 2 | ||||
Box sextant | 2 | ||||
Dumpy level model No. DL‐9 | 8 | ||||
Auto levels model No. Lal‐4 | 2 | ||||
Levelling Staffs 4mts | 8 | ||||
LyNX st20E standard vernier theodolite (with Accessories) | 8 | ||||
R‐205NE Pentax total station with accessories | 1 | ||||
Ranging Rods 3mts | 25 | ||||
Ranging Rods 2mts | 25 | ||||
Cross staff with poles | 16 | ||||
Tape 30mts | 8 | ||||
Tape 15mts | 8 | ||||
GPS | 1 | ||||
8. | Transportation Engineering lab | C201 | 67.54 | Aggregate crushing | 01 |
Aggregate impact | 01 | ||||
Water absorption | 01 | ||||
Pycnometer | 01 | ||||
Losangels abrasion | 01 | ||||
Thickness gauge | 02 | ||||
Universal penetrometer | 01 | ||||
Penetration | 02 | ||||
Ductility testing | 01 | ||||
Ball ring apparatus | 01 | ||||
Flashing fire point tests | 01 | ||||
Sieve g.i frame(63,50,40,31.5,25,20,16,12.5,10,6.3,2.36mm) | 11 | ||||
9. | Concrete technology lab | CG02 | 103.35 | Vicat Apparatus | 2 |
Le-ChatelierMould | 2 | ||||
Compaction Factor apparatus | 2 | ||||
Slump Test Apparatus | 2 | ||||
Rebound Hammer | 1 | ||||
Specific gravity bottle(pycnometer) | 3 | ||||
Veebeeconsistometer | 1 | ||||
Thickness gauge. | 2 | ||||
Length gauge | 2 | ||||
Fine sieves (4.75mm,2.36mm, 1.18mm,600microns, 300microns, 150 microns,90microns,lid&pan) | 8 | ||||
Coarse sieves (80mm,40mm,20mm, 10mm, 12.5mm,lid& Pan) | 6 | ||||
Cube moulds (70.7 mm) | 3 | ||||
Cube moulds (150 mm) | 6 | ||||
Cylindrical moulds(150mm dia) | 2 | ||||
Cylindrical metal measures (3 Ltrs, 15 Ltrs, 30 Ltrs) | 1 | ||||
Measuring plastic cylinders (250 ml) | 2 | ||||
Measuring plastic cylinders (500 ml) | 2 | ||||
Standard spatula | 1 | ||||
Gauging trowel | 1 | ||||
31 kg capacity weighing machine | 1 | ||||
90 micron sieve | 1 | ||||
Density bottles of Cement | 2 |
CE | CAD Lab | |
Concrete technology lab | ||
Engineering Geology lab | ||
Environmental engineering lab | ||
Fluid mechanics & Hydraulic machines lab | ||
Geo-technical engineering lab | ||
Strength of materials lab | ||
Surveying lab | ||
Transportation Engineering lab |





