ACADEMIC YEAR:2021-2022
S.No | FacultyName | Class and Year | Course | Topic | Methodology/Aid |
1. | N.John Austen | IV B.Tech&I Sem | RS&GIS | Image Interpretation | Brain Storming |
2. | S.V.Krishnam Raju | II B.Tech&I Sem | BMCP | Bonds in walls | Roleplay |
3. | T. Prasanth | II B.Tech&I Sem | SM-I | Shear Force&Bending Moment | Learning by doing |
4. | R.Ramya Swetha | II B.Tech&II Sem | H&HM | Centrifugal Pump | Flipped Class Room |
5. | P J D Anjaneyulu | II B.Tech&I Sem | FM | Types of Fluids | Reciprocal learning |
ACADEMIC YEAR:2020-2021
S.No | FacultyName | Class and Year | Course | Topic | Methodology/Aid |
1. | N. John Austen | IV B.Tech&I Sem | RS&GIS | Image interpretation | Mind Mapping |
2. | S.V. Krishnam Raju | II B.Tech& I SEM, | BMCP | Bonds in walls | Brain Storming |
3. | D Avinash | IV B.Tech& II SEM | PC | Pre-tension tendons | Role play |
4. | T. Prasanth | II B.Tech& I SEM | SM-I | Shear Force&Bending Moment | Reciprocal Learning |
5. | R.Ramya Swetha | II B.Tech& IISem | HHM | Centrifugal Pump | Mind mapping |
ACADEMIC YEAR:2019-2020
S.No | FacultyName | Class and Year | Course | Topic | Methodology/Aid |
1 | M.K.M.V Ratnam | IV B.Tech&I Sem | IDD | Dam Sections | Role Play |
2 | MRamya Kameswari | II B.Tech& I Sem, | FM | Dams | Reciprocal learning |
3 | TPramodh Kumar | II B.Tech& I Sem | SM-I, | Shear Force&Bending Moment | Mind Mapping |
4 | T. Prasanth | II B.Tech& I Sem, | BMCP | Types of Scaffoldings | Brain Storming |
5 | M Lakshmi Kumar | III B.Tech&I Sem | GTE-I | SBC of soil | Roleplay |
Availability of pedagogical initiatives:
ACADEMIC YEAR 2021-22
S. No | Name of the Faculty | List of innovativeT/L methodologies | Link of Webpage/blog/google Classroom/LMS etc. |
1 | N. John Austeen | 1 | |
2 | S.V.Krishnamraju | 1 | |
3 | T. Prasanth | 1 | |
4 | R Ramyaswetha | 1 | |
5 | M Lakshmi Kumar | 1 | |
6 | P J D Anjaneyulu | 1 | |
7 | Dr. M. Anjan Kumar | 1 | |
8 | M.K.M.V Ratnam | 1 | |
9 | P. Vijay Kumar | 1 | |
10 | D Avinash | 1 | |
11 | Dr.S. Nageswara Raju | 1 | |
12 | M Venkata Krishna | 1 | |
13 | K V Subrahmanyam | 1 | |
14 | Y. B.Mohan | 1 | |
15 | G Venkata Rama Rao | 1 | |
16 | E Jasper Swaroop | 1 | |
17 | M Srujan Abhishake | 1 | |
18 | M Ramya Kameswari | 1 |