2011-12
S.no | Roll Number | Name of the student | Event Name | Event type | Date | No of Days | REMARKS |
1 | 109P1A0347 | R.MUNIRAMACHANDRA RAO | IGNITION-2K12 | MODAL COMPETITION | 23-02-2012 to 24/02/2012 | 2 | PARTICIPATION |
2 | 109P1A0304 | CH.GAYATHRI KUMAR | IGNITION-2K13 | MODAL COMPETITION | 23-02-2012 to 24/02/2013 | 2 | |
3 | 109P1A0313 | G.SATYANARAYANA | IGNITION-2K14 | MODAL COMPETITION | 23-02-2012 to 24/02/2014 | 2 |
2012-13
S.no | Roll Number | Name of the student | Event Name | Event type | Date | No of Days | REMARKS |
1 | 109P1A0347 | R.MUNIRAMACHANDRA RAO | SANKETHA-2K13 | PROJECT EXPO | 22/02/2013 to 23/02/2013 | 2 | WON 1st PRIZE |
2 | 109P1A0304 | CH.GAYATHRI KUMAR | SANKETHA-2K13 | PROJECT EXPO | 22/02/2013 to 23/02/2013 | 2 | |
3 | 109P1A0313 | G.SATYANARAYANA | SANKETHA-2K13 | PROJECT EXPO | 22/02/2013 to 23/02/2013 | 2 | |
4 | 109P1A0347 | R.MUNIRAMACHANDRA RAO | TRANCE-2012 | MODAL COMPETITION | 22/12/2012 to 23/12/2012 | 2 | PARTICIPATION |
5 | 109P1A0304 | CH.GAYATHRI KUMAR | TRANCE-2012 | MODAL COMPETITION | 22/12/2012 to 23/12/2012 | 2 | PARTICIPATION |
6 | 109P1A0313 | G.SATYANARAYANA | TRANCE-2012 | MODAL COMPETITION | 22/12/2012 to 23/12/2012 | 2 | PARTICIPATION |
2014-15
S.no | Roll Number | Name of the student | Event Name | Event type | Date | No of Days | REMARKS |
1 | 129P1A0306 | A.HARI MANIKANTA | TECH-EUPHORIA 2K15 | POSTER PRESENTATION | 03/03/2015 to 04/03/2015 | 2 | 2nd PRIZE |
2 | 139P1A0306 | A.HARI MANIKANTA | SANKETHA 2K15 | WORKSHOP | 06/02/2015 to 07/02/2015 | 2 | PARTICIPATED |
3 | 139P1A0306 | A.HARI MANIKANTA | NATIONAL ROBOTIC CHAMPIONSHIP | WORKSHOP | 06/02/2015 to 07/02/2015 | 2 | PARTICIPATED |
4 | 129P1A0336 | K.DURGESH | NATIONAL ROBOTIC CHAMPIONSHIP | WORKSHOP | 06/02/2015 to 07/02/2015 | 2 | PARTICIPATED |
5 | 129P1A0333 | K.AKHIL | NATIONAL ROBOTIC CHAMPIONSHIP | WORKSHOP | 06/02/2015 to 07/02/2015 | 2 | PARTICIPATED |
6 | 129P1A0312 | Ch.BHARGAVA | NATIONAL ROBOTIC CHAMPIONSHIP | WORKSHOP | 06/02/2015 to 07/02/2015 | 2 | PARTICIPATED |
7 | 129P1A0306 | A.HARI MANIKANTA | ETHICAL HAKING AND BLOGGING | WORKSHOP | 13/02/2015 to 14/02/2015 | 2 | PARTICIPATED |
8 | 139P1A0358 | S.VIJAY KUMAR | NATIONAL EDUCATION | GROUP DISCUSSION | 11-11-2014 | 1 | 2nd PRIZE |
9 | 139P1A0358 | S.VIJAY KUMAR | BIPEDAL ROBOT | WORKSHOP | 06/02/2015 to 07/02/2015 | 2 | PARTICIPATED |
10 | 139P1A0358 | S.VIJAY KUMAR | BIPEDAL ROBOT | GROUP DISCUSSION | 06/02/2015 to 07/02/2015 | 2 | PARTICIPATED |
11 | 139P1A0327 | M.RAJ KUMAR | BIPEDAL ROBOT | GROUP DISCUSSION | 06/02/2015 to 07/02/2015 | 2 | PARTICIPATED |
12 | 139P1A0321 | K.YASHWANTH | BIPEDAL ROBOT | GROUP DISCUSSION | 06/02/2015 to 07/02/2015 | 2 | PARTICIPATED |
13 | 139P1A0342 | P.PAVAN KUMAR | BIPEDAL ROBOT | GROUP DISCUSSION | 06/02/2015 to 07/02/2015 | 2 | PARTICIPATED |
14 | 139P1A0320 | K. RAKESH | BIPEDAL ROBOT | GROUP DISCUSSION | 06/02/2015 to 07/02/2015 | 2 | PARTICIPATED |
15 | 139P1A0358 | S.VIJAY KUMAR | ETHICAL HAKING AND BLOGGING | WORKSHOP | 13/02/2015 to 14/02/2015 | 2 | PARTICIPATED |
16 | 139P1A0358 | K.RAKESH | ETHICAL HAKING AND BLOGGING | WORKSHOP | 13/02/2015 to 14/02/2015 | 2 | PARTICIPATED |
17 | 139P1A0342 | P.PAVANÂ | ETHICAL HAKING AND BLOGGING | WORKSHOP | 13/02/2015 to 14/02/2015 | 2 | PARTICIPATED |
18 | 139P1A0346 | S.SESHA SAI | ETHICAL HAKING AND BLOGGING | WORKSHOP | 13/02/2015 to 14/02/2015 | 2 | PARTICIPATED |
2015-16
S.no | Roll Number | Name of the student | Event Name | Event type | Date | No of Days | REMARKS |
1 | 129P1A0337 | K.V.Subbarao | TECHNICAL FEST by PSN & SFI | PROJECT EXPO | 14/09/2015 to 15/09/2015 | 2 | 1st PRIZE |
2 | 129P1A0312 | Ch.Bhargava | TECHNICAL FEST by PSN & SFI | PROJECT EXPO | 14/09/2015 to 15/09/2015 | 2 | 1st PRIZE |
3 | 139P1A0358 | S.Vijaykumar | TECHNICAL FEST by PSN & SFI | PPT | 14/09/2015 to 15/09/2015 | 2 | 1st PRIZE |
4 | 139P1A0320 | K.Rakesh | TECHNICAL FEST by PSN & SFI | PPT | 14/09/2015 to 15/09/2015 | 2 | 1st PRIZE |
5 | 139P1A0358 | S.Vijaykumar |  | PPT | 19-09-2015 | 1 | PARTICIPATION |
6 | 139P1A0321 | K.Yashwanth |  | PPT | 19-09-2015 |  | PARTICIPATION |
7 | 139P1A0358 | S.Vijaykumar | NATIONAL EDUCATION DAY | GROUP DISCUSSION | 11-11-2015 |  | 2nd PRIZE |
8 | 139P5A0302 | B.Nagababu | SANKETHA 2K16 | PROJECT EXPO | 12/02/2016 to 13/02/2016 | 2 | 1st PRIZE |
9 | 129P1A0366 | S.Santhoshvarma | SANKETHA 2K16 | PROJECT EXPO | 12/02/2016 to 13/02/2016 | 2 | 1st PRIZE |
10 | 159P1A0307 | D.R.K.Swaroopraju | IMEC 2K16 | PROJECT EXPO | 27-02-2016 | 1 | 3rd PRIZE |
11 | 159P1A0331 | S.E.K.S.Jyothi veer | IMEC 2K16Â | PROJECT EXPO | 27-02-2016 | 1 | 3rd PRIZE |
12 | 159P1A0320 | B.Bhanu prakash | IMEC 2K16 | PROJECT EXPO | 27-02-2016 | 1 | 3rd PRIZE |
13 | 159P1A0344 | J.Kalyan | IMEC 2K16 | PROJECT EXPO | 27-02-2016 | 1 | 3rd PRIZE |
2016-17
S.NO | ROLL.NO | NAME OF THE STUDENT | EVENT NAME | EVENT TYPE | Â DATE | NO OF DAYS | REMARKS |
1 | 169P5A0317 | K.B.RAMA KRISHNA | TECHNOSCETÂ | PAPER PRESNTATION | 10-01-2016 | 1 | PARTICIPATION |
2 | 169P5A0319 | K.PAVAN KALYAN | TECHNOSCETÂ | PAPER PRESNTATION | 11-01-2016 | 1 | PARTICIPATION |
3 | 159P5A0312 | G.TARUN | TECHNOSCETÂ | PAPER PRESNTATION | 12-01-2016 | 1 | PARTICIPATION |
4 | 159P5A0327 | P.HEMANTH | TECHNOSCETÂ | PAPER PRESNTATION | 13-01-2016 | 1 | PARTICIPATION |
5 | 159P5A0345 | K.ANJANADEVI | TECHNOSCETÂ | PAPER PRESNTATION | 14-01-2016 | 1 | PARTICIPATION |
6 | 169P5A0317 | K.B.RAMA KRISHNA | TECHNOSCETÂ | PAPER PRESNTATION | 14-01-2016 | 1 | 2NDÂ PRIZE |
7 | 169P5A0319 | K.PAVAN KALYAN | TECHNOSCETÂ | PAPER PRESNTATION | 14-01-2016 | 1 | 2NDÂ PRIZE |
8 | 139P1A0342 | P.PAVAN KUMAR | GVIT FEST 2K17 | PROJECT | 02/03/2017 TO 03/03/2017 | 2 | 2NDÂ PRIZE |
9 | 139P1A0325 | K.V.SATYANARAYANA | GVIT FEST 2K17 | PROJECT | 02/03/2017 TO 03/03/2017 | 2 | 2NDÂ PRIZE |
10 | 139P1A0319 | K.VAMSI KRISHNA | GVIT FEST 2K17 | PROJECT | 02/03/2017 TO 03/03/2017 | 2 | 2NDÂ PRIZE |
11 | 139P1A0321 | K. YASHWANTH RAM SATISH | GVIT FEST 2K17 | PROJECT | 02/03/2017 TO 03/03/2017 | 2 | 2NDÂ PRIZE |
12 | 139P1A0318 | J.SAIBALAJI | Â | PROJECT EXPO & POSTER PRESENTATION | 03-11-2017 | 1 | PARTICIPATION |
13 | 139P1A0321 | KYESHWANTH | Â | PROJECT EXPO & POSTER PRESENTATION | 03-11-2017 | 1 | PARTICIPATION |
14 | 139P1A0325 | K.V.SATYANARAYANA | Â | PROJECT EXPO & POSTER PRESENTATION | 03-11-2017 | 1 | PARTICIPATION |
15 | 139P1A0346 | S.SHESHASAI | Â | PROJECT EXPO & POSTER PRESENTATION | 03-11-2017 | 1 | PARTICIPATION |
2017-18
S.no | Roll Number | Name of the student | Event Name | Event type | Date | No of Days | REMARKS |
1 | 15354-M-022 | G.Balamurali Krishna | POLYTECH FEST-2017 | PROJECT EXPO | 08-08-2017 | 1 | PARTICIPATION |
2 | 15354-M-028 | K.Raviteja | POLYTECH FEST-2017 | PROJECT EXPO | 08-08-2017 | 1 | PARTICIPATION |
3 | 169P5A0312 | D.Anil Kumar | BADMINTON CHAMPIONSHIP-2017 | SPORTS | 20/08/2017 to 23/08/2017 | 4 | PARTICIPATION |